Miami Heat
0-1·14th in the East · 5th in the Southeast
Roster
17 players · Season averages
| No. | Player | Pos | Ht | Wt | PTS | REB | AST | From |
|---|---|---|---|---|---|---|---|---|
| 0 | Simone Fontecchio | F | 6-7 | 220 | 0.0 | 0.0 | 0.0 | Baskonia |
| 2 | Davion Mitchell2021 · Rd 1, Pick 9 | G | 6-0 | 200 | 11.0 | 0.0 | 11.0 | Baylor |
| 4 | Ryan Conwell2026 · Rd 2, Pick 37 | G | 6-2 | 215 | 0.0 | 0.0 | 2.0 | Louisville |
| 5 | Nikola Jović2022 · Rd 1, Pick 27 | F | 6-10 | 245 | 4.0 | 4.0 | 2.0 | Mega Basket |
| 7 | Giannis Antetokounmpo2013 · Rd 1, Pick 15 | F | 6-11 | 250 | 35.0 | 6.0 | 1.0 | Filathlitikos |
| 8 | Nick Richards2020 · Rd 2, Pick 42 | C | 6-11 | 255 | 4.0 | 1.0 | 0.0 | Kentucky |
| 9 | Pelle Larsson2024 · Rd 2, Pick 44 | G | 6-5 | 215 | 2.0 | 3.0 | 4.0 | Arizona |
| 10 | Tim Hardaway Jr.2013 · Rd 1, Pick 24 | G | 6-5 | 205 | 3.0 | 4.0 | 1.0 | Michigan |
| 11 | Klay Thompson2011 · Rd 1, Pick 11 | G-F | 6-5 | 200 | 10.0 | 1.0 | 0.0 | Washington State |
| 12 | Dru Smith | G | 6-2 | 200 | — | — | — | Missouri |
| 13 | Bam Adebayo2017 · Rd 1, Pick 14 | C-F | 6-9 | 260 | 15.0 | 7.0 | 4.0 | Kentucky |
| 15 | Myron Gardner | F | 6-5 | 225 | 4.0 | 2.0 | 0.0 | Arkansas-Little Rock |
| 16 | Keshad Johnson | F | 6-6 | 230 | — | — | — | Arizona |
| 22 | Andrew Wiggins2014 · Rd 1, Pick 1 | F | 6-6 | 210 | 11.0 | 2.0 | 1.0 | Kansas |
| 24 | Tre Donaldson | G | 6-1 | 200 | — | — | — | Miami |
| 50 | Vladislav Goldin | C | 7-0 | 255 | — | — | — | Michigan |
| 95 | Bobby Portis Jr.2015 · Rd 1, Pick 22 | F | 6-10 | 250 | 7.0 | 4.0 | 1.0 | Arkansas |


















