Wednesday, October 28, 2026
NBA Travel
| # | Team | GP | Road | Miles | Mi/G | Zones | B2B | 3in4 | 4in6 | 5in7 | Long trip |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 76 | 37 | 442 | 35h | 14 | 13 | 10 | 2 | 4 gm · 3,019 mi | ||
| 29 | 76 | 37 | 444 | 34h | 15 | 13 | 13 | 0 | 4 gm · 3,990 mi | ||
| 28 | 77 | 38 | 439 | 23h | 15 | 15 | 11 | 1 | 6 gm · 5,232 mi | ||
| 27 | 76 | 38 | 455 | 24h | 13 | 10 | 8 | 1 | 5 gm · 3,090 mi | ||
| 26 | 76 | 38 | 457 | 29h | 14 | 12 | 10 | 0 | 5 gm · 3,056 mi | ||
| 25 | 76 | 39 | 457 | 26h | 13 | 12 | 11 | 0 | 7 gm · 4,619 mi | ||
| 24 | 76 | 37 | 465 | 25h | 13 | 13 | 11 | 1 | 6 gm · 2,729 mi | ||
| 23 | 76 | 39 | 467 | 28h | 12 | 12 | 10 | 1 | 6 gm · 4,473 mi | ||
| 22 | 76 | 38 | 481 | 22h | 15 | 14 | 13 | 1 | 5 gm · 3,598 mi | ||
| 21 | 77 | 39 | 502 | 30h | 16 | 14 | 11 | 2 | 6 gm · 3,467 mi | ||
| 20 | 76 | 38 | 511 | 37h | 13 | 12 | 10 | 0 | 5 gm · 3,493 mi | ||
| 19 | 76 | 39 | 527 | 28h | 15 | 14 | 11 | 2 | 6 gm · 4,112 mi | ||
| 18 | 76 | 39 | 541 | 26h | 12 | 10 | 9 | 0 | 5 gm · 4,859 mi | ||
| 17 | 76 | 37 | 550 | 37h | 15 | 14 | 11 | 0 | 5 gm · 3,353 mi | ||
| 16 | 77 | 39 | 550 | 28h | 14 | 12 | 9 | 1 | 5 gm · 2,336 mi | ||
| 15 | 76 | 39 | 560 | 38h | 15 | 15 | 12 | 3 | 7 gm · 6,325 mi | ||
| 14 | 76 | 37 | 569 | 41h | 12 | 11 | 9 | 1 | 4 gm · 3,037 mi | ||
| 13 | 76 | 39 | 572 | 37h | 12 | 12 | 11 | 1 | 4 gm · 2,682 mi | ||
| 12 | 76 | 37 | 574 | 33h | 12 | 12 | 11 | 2 | 5 gm · 3,696 mi | ||
| 11 | 76 | 38 | 575 | 34h | 13 | 13 | 10 | 0 | 5 gm · 3,619 mi | ||
| 10 | 76 | 37 | 575 | 49h | 14 | 14 | 11 | 1 | 6 gm · 4,254 mi | ||
| 9 | 77 | 38 | 568 | 45h | 13 | 13 | 11 | 3 | 6 gm · 5,881 mi | ||
| 8 | 77 | 38 | 568 | 40h | 15 | 14 | 10 | 2 | 6 gm · 3,819 mi | ||
| 7 | 76 | 38 | 606 | 52h | 14 | 14 | 10 | 3 | 5 gm · 4,213 mi | ||
| 6 | 77 | 38 | 601 | 50h | 13 | 12 | 10 | 1 | 6 gm · 4,441 mi | ||
| 5 | 76 | 39 | 609 | 43h | 12 | 10 | 9 | 2 | 5 gm · 4,290 mi | ||
| 4 | 77 | 39 | 609 | 49h | 14 | 13 | 12 | 2 | 6 gm · 5,241 mi | ||
| 3 | 76 | 39 | 635 | 24h | 12 | 12 | 8 | 1 | 5 gm · 3,816 mi | ||
| 2 | 76 | 40 | 705 | 46h | 12 | 11 | 12 | 1 | 6 gm · 3,276 mi | ||
| 1 | 77 | 39 | 698 | 45h | 15 | 15 | 14 | 2 | 7 gm · 4,092 mi |
What the columns mean
- #
- Rank on the column the board is sorted by, 1 = most. The rank belongs to the team, not the row, so flipping to low-to-high counts down to #1 at the foot. Ties share a rank.
- GP
- Games played in the selected scope.
- Road
- How many of those games are away from home.
- Miles
- Great-circle miles between consecutive game venues, summed across the scope.
- Mi/G
- Miles divided by games played.
- Zones
- Total time-zone (body-clock) hours crossed this season, east or west, added up regardless of direction.
- B2B
- Games played on zero days rest — the second night of two in two days.
- 3in4 · 4in6 · 5in7
- Distinct density stretches: three games in four local calendar days, four in six, five in seven. Overlapping windows count once, credited when the stretch ends.
- Long trip
- The team's longest unbroken road trip in the scope — games, then miles covered.
Get the weekly digest
Get the best games each week, with travel and rest context.
By continuing, you agree to the Terms and acknowledge the Privacy Policy.

