Saturday, September 12, 2026
2026-27 · Still to come
NBA Travel
New Orleans Pelicans lead the league with 55,528 travel miles across 41 road games.
Most miles mi
- 1New Orleans Pelicans55,528
- 2San Antonio Spurs53,945
- 3Sacramento Kings49,113
Most back-to-backs b2b
Most 3-in-4s 3in4
Most zone shift hrs
- 1Sacramento Kings56h
- 2Denver Nuggets52h
- 2LA Clippers52h
| # | Team | GP | Road | Miles | Mi/G | Zones | B2B | 3in4 | 4in6 | 5in7 | Long trip |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 41 | 694 | 46h | 16 | 16 | 14 | 2 | 7 gm · 4,092 mi | ||
| 2 | 80 | 41 | 674 | 46h | 13 | 11 | 12 | 1 | 6 gm · 3,276 mi | ||
| 3 | 80 | 40 | 614 | 56h | 14 | 14 | 10 | 3 | 5 gm · 4,213 mi | ||
| 4 | 80 | 40 | 609 | 46h | 13 | 11 | 10 | 2 | 5 gm · 4,290 mi | ||
| 5 | 80 | 40 | 607 | 52h | 14 | 13 | 12 | 2 | 6 gm · 5,241 mi | ||
| 6 | 80 | 40 | 601 | 24h | 13 | 13 | 9 | 1 | 5 gm · 3,816 mi | ||
| 7 | 80 | 40 | 593 | 52h | 13 | 12 | 10 | 1 | 6 gm · 4,440 mi | ||
| 8 | 80 | 40 | 587 | 36h | 13 | 13 | 12 | 2 | 5 gm · 3,695 mi | ||
| 9 | 80 | 40 | 571 | 44h | 13 | 12 | 10 | 1 | 4 gm · 3,037 mi | ||
| 10 | 80 | 40 | 571 | 50h | 15 | 15 | 12 | 1 | 6 gm · 4,253 mi | ||
| 11 | 80 | 40 | 567 | 36h | 14 | 14 | 11 | 0 | 5 gm · 3,619 mi | ||
| 12 | 80 | 40 | 564 | 40h | 15 | 14 | 10 | 2 | 6 gm · 3,819 mi | ||
| 13 | 80 | 40 | 560 | 40h | 16 | 15 | 12 | 0 | 5 gm · 3,352 mi | ||
| 14 | 80 | 40 | 554 | 45h | 13 | 13 | 11 | 3 | 6 gm · 5,881 mi | ||
| 15 | 80 | 40 | 551 | 37h | 13 | 12 | 11 | 1 | 4 gm · 2,682 mi | ||
| 16 | 80 | 40 | 546 | 40h | 15 | 15 | 12 | 3 | 7 gm · 6,325 mi | ||
| 17 | 80 | 40 | 542 | 28h | 14 | 12 | 9 | 1 | 5 gm · 2,336 mi | ||
| 18 | 80 | 40 | 517 | 40h | 14 | 13 | 11 | 0 | 5 gm · 3,493 mi | ||
| 19 | 80 | 40 | 516 | 26h | 13 | 11 | 10 | 0 | 5 gm · 4,858 mi | ||
| 20 | 80 | 40 | 514 | 28h | 16 | 14 | 11 | 2 | 6 gm · 4,112 mi | ||
| 21 | 80 | 40 | 498 | 30h | 16 | 14 | 11 | 2 | 6 gm · 3,466 mi | ||
| 22 | 80 | 40 | 484 | 22h | 16 | 15 | 13 | 1 | 5 gm · 3,598 mi | ||
| 23 | 80 | 40 | 464 | 27h | 14 | 14 | 12 | 1 | 6 gm · 2,728 mi | ||
| 24 | 80 | 40 | 462 | 29h | 13 | 13 | 11 | 1 | 6 gm · 4,473 mi | ||
| 25 | 80 | 40 | 459 | 27h | 14 | 11 | 9 | 1 | 5 gm · 3,090 mi | ||
| 26 | 80 | 41 | 457 | 30h | 15 | 13 | 11 | 0 | 5 gm · 3,055 mi | ||
| 27 | 80 | 40 | 450 | 34h | 15 | 13 | 13 | 0 | 4 gm · 3,989 mi | ||
| 28 | 80 | 40 | 442 | 38h | 15 | 14 | 11 | 2 | 4 gm · 3,019 mi | ||
| 29 | 80 | 40 | 441 | 24h | 15 | 15 | 11 | 1 | 6 gm · 5,232 mi | ||
| 30 | 80 | 40 | 439 | 26h | 13 | 12 | 11 | 0 | 7 gm · 4,619 mi |
What the columns mean
- #
- Rank on the column the board is sorted by, 1 = most. The rank belongs to the team, not the row, so flipping to low-to-high counts down to #1 at the foot. Ties share a rank.
- GP
- Games played in the selected scope.
- Road
- How many of those games are away from home.
- Miles
- Great-circle miles between consecutive game venues, summed across the scope.
- Mi/G
- Miles divided by games played.
- Zones
- Total body-clock shift in hours: the time-zone change between one game and the next, summed as absolute values. It is a size, not a count — a team with 14h has moved its clock 14 hours over the season, in either direction.
- B2B
- Games played on zero days rest — the second night of two in two days.
- 3in4 · 4in6 · 5in7
- Distinct density stretches: three games in four local calendar days, four in six, five in seven. Overlapping windows count once, credited when the stretch ends.
- Long trip
- The team's longest unbroken road trip in the scope — games, then miles covered.
Get the weekly game list
Get the best games each week, with travel and rest context.
By continuing, you agree to the Terms and acknowledge the Privacy Policy.

