Saturday, September 12, 2026
2026-27 · Selected dates
NBA Travel
Sacramento Kings lead the league with 5,917 travel miles across 4 road games.
Most miles mi
- 1Sacramento Kings5,917
- 2Golden State Warriors5,339
- 3Memphis Grizzlies4,387
Most back-to-backs b2b
Most 3-in-4s 3in4
Most zone shift hrs
| # | Team | GP | Road | Miles | Mi/G | Zones | B2B | 3in4 | 4in6 | 5in7 | Long trip |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 986 | 6h | 1 | 1 | 1 | 0 | 2 gm · 2,374 mi | ||
| 2 | 6 | 4 | 890 | 7h | 1 | 1 | 1 | 0 | 5 gm · 5,217 mi | ||
| 3 | 6 | 4 | 731 | 6h | 1 | 1 | 1 | 0 | 2 gm · 2,143 mi | ||
| 4 | 5 | 3 | 839 | 2h | 1 | 1 | 1 | 0 | 2 gm · 1,645 mi | ||
| 5 | 6 | 3 | 664 | 4h | 1 | 1 | 1 | 0 | 3 gm · 2,549 mi | ||
| 6 | 6 | 2 | 622 | 5h | 1 | 1 | 1 | 0 | 2 gm · 1,208 mi | ||
| 7 | 7 | 5 | 523 | 4h | 2 | 2 | 2 | 1 | 3 gm · 1,602 mi | ||
| 8 | 6 | 4 | 606 | 4h | 1 | 1 | 1 | 0 | 4 gm · 2,113 mi | ||
| 9 | 6 | 3 | 577 | 1h | 1 | 1 | 1 | 0 | 2 gm · 1,948 mi | ||
| 10 | 6 | 4 | 575 | 2h | 1 | 1 | 1 | 0 | 4 gm · 2,522 mi | ||
| 11 | 5 | 3 | 658 | 4h | 0 | 1 | 0 | 0 | 2 gm · 2,021 mi | ||
| 12 | 6 | 4 | 547 | 0h | 1 | 1 | 1 | 1 | 4 gm · 2,903 mi | ||
| 13 | 7 | 3 | 443 | 2h | 2 | 2 | 2 | 0 | 2 gm · 1,417 mi | ||
| 14 | 6 | 2 | 515 | 4h | 1 | 1 | 1 | 0 | 1 gm · 862 mi | ||
| 15 | 6 | 2 | 513 | 5h | 1 | 1 | 1 | 0 | 3 gm · 3,207 mi | ||
| 16 | 6 | 2 | 487 | 2h | 2 | 2 | 1 | 0 | 2 gm · 2,252 mi | ||
| 17 | 5 | 1 | 579 | 2h | 0 | 0 | 1 | 0 | 1 gm · 1,058 mi | ||
| 18 | 5 | 3 | 566 | 0h | 0 | 0 | 0 | 0 | 2 gm · 1,572 mi | ||
| 19 | 5 | 3 | 514 | 2h | 0 | 0 | 0 | 0 | 2 gm · 710 mi | ||
| 20 | 6 | 3 | 416 | 0h | 2 | 2 | 1 | 0 | 5 gm · 3,816 mi | ||
| 21 | 6 | 2 | 404 | 4h | 1 | 1 | 1 | 0 | 2 gm · 1,216 mi | ||
| 22 | 6 | 4 | 403 | 0h | 1 | 2 | 1 | 0 | 3 gm · 1,533 mi | ||
| 23 | 6 | 4 | 402 | 4h | 1 | 1 | 1 | 0 | 2 gm · 686 mi | ||
| 24 | 6 | 4 | 396 | 2h | 1 | 1 | 2 | 0 | 4 gm · 1,847 mi | ||
| 25 | 5 | 3 | 458 | 0h | 0 | 0 | 0 | 0 | 2 gm · 1,072 mi | ||
| 26 | 6 | 2 | 366 | 0h | 1 | 1 | 1 | 0 | 2 gm · 1,988 mi | ||
| 27 | 6 | 2 | 311 | 3h | 1 | 1 | 1 | 0 | 1 gm · 634 mi | ||
| 28 | 6 | 2 | 308 | 0h | 0 | 0 | 0 | 0 | 1 gm · 822 mi | ||
| 29 | 6 | 1 | 267 | 2h | 1 | 1 | 1 | 0 | 5 gm · 5,446 mi | ||
| 30 | 6 | 2 | 155 | 1h | 1 | 1 | 1 | 0 | 2 gm · 932 mi |
What the columns mean
- #
- Rank on the column the board is sorted by, 1 = most. The rank belongs to the team, not the row, so flipping to low-to-high counts down to #1 at the foot. Ties share a rank.
- GP
- Games played in the selected scope.
- Road
- How many of those games are away from home.
- Miles
- Great-circle miles between consecutive game venues, summed across the scope.
- Mi/G
- Miles divided by games played.
- Zones
- Total body-clock shift in hours: the time-zone change between one game and the next, summed as absolute values. It is a size, not a count — a team with 14h has moved its clock 14 hours over the season, in either direction.
- B2B
- Games played on zero days rest — the second night of two in two days.
- 3in4 · 4in6 · 5in7
- Distinct density stretches: three games in four local calendar days, four in six, five in seven. Overlapping windows count once, credited when the stretch ends.
- Long trip
- The team's longest unbroken road trip in the scope — games, then miles covered.
Get the weekly game list
Get the best games each week, with travel and rest context.
By continuing, you agree to the Terms and acknowledge the Privacy Policy.

