2026 WNBA Rest & Travel Splits
The travel board counts the schedule tax; this one counts what it bought. Every team's record and average point differential in a given situation, next to the gap from that same team's season baseline — so a road-heavy team isn't punished twice. Read how the travel data is calculated.
Pick a situation
1,500+ miles since the prior scheduled game
Across all games, every point one team scores is a point another concedes, so the league's baseline margin is exactly 0.0. That makes the figure above the leaguewide effect itself: +0.3 points per game for the team in this situation. Individual teams swing far harder in both directions — that spread is the board below.
Long travel
Ranked by margin vs. each team's own season baseline
| # | Team | Record | Avg margin | Season | Vs. season |
|---|---|---|---|---|---|
| 1 | 4-1 | +13.0 | +4.7 | +8.3 | |
| 2 | 4-1 | +10.2 | +5.5 | +4.7 | |
| 3 | 3-2 | −3.0 | −5.3 | +2.3 | |
| 4 | 1-5 | −5.7 | −5.1 | −0.6 | |
| 5 | 4-2 | +2.7 | +4.0 | −1.3 | |
| 6 | 3-3 | +3.3 | +5.9 | −2.6 | |
| 7 | 1-4 | −12.0 | −5.1 | −6.9 | |
| — | 1-2 | 0.0 | +4.1 | −4.1 | |
| — | 1-1 | +3.5 | −2.2 | +5.7 | |
| — | 2-1 | +5.0 | −7.1 | +12.1 | |
| — | 1-1 | +5.5 | +8.7 | −3.2 | |
| — | 0-3 | −6.7 | +2.3 | −9.0 | |
| — | 1-2 | −4.3 | −3.6 | −0.7 | |
| — | 0-1 | −4.0 | −4.4 | +0.4 | |
| — | 1-3 | −5.3 | −2.3 | −3.0 |
Average margin is team points minus opponent points, over final regular-season games only; ties are impossible in basketball, so every game lands in a win or a loss column. Conditions overlap — a back-to-back can also be a long-travel game. Teams with fewer than five games in a situation are listed but left unranked, since a two-game sample says nothing. These are descriptive splits, not causal estimates: they do not adjust for opponent strength, injuries, or home court.

