Game completed
Miami Heat0-1121at
Orlando Magic1-0125
Wed, Oct 22, 7:00 PM EDTKia Center, Orlando, FLFanDuel Sports Network - Florida · FanDuel Sports Network - Sun
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 39 | 26 | 26 | 30 | 121 |
| ORL | 38 | 31 | 21 | 35 | 125 |
Miami Heat
121| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsSF | 32 | 18 | 4 | 1 | 1 | 1 | 1 | 6-12 | 1-5 | 5-7 | -21 |
| Nikola JovićPF | 23 | 9 | 3 | 0 | 1 | 0 | 3 | 2-6 | 2-3 | 3-4 | +8 |
| Bam AdebayoC | 34 | 15 | 12 | 2 | 0 | 0 | 4 | 4-13 | 1-5 | 6-7 | -2 |
| Norman PowellSG | 36 | 28 | 9 | 4 | 1 | 1 | 3 | 9-19 | 4-8 | 6-7 | +12 |
| Davion MitchellPG | 35 | 16 | 6 | 12 | 2 | 1 | 1 | 7-15 | 2-6 | 0-0 | +2 |
| Jaime Jaquez Jr. | 30 | 13 | 6 | 1 | 2 | 0 | 2 | 6-7 | 0-1 | 1-2 | -1 |
| Simone Fontecchio | 19 | 13 | 2 | 1 | 0 | 0 | 1 | 6-9 | 1-3 | 0-0 | -9 |
| Kel'el Ware | 14 | 7 | 4 | 0 | 1 | 1 | 1 | 3-5 | 1-2 | 0-0 | -2 |
| Dru Smith | 13 | 2 | 1 | 5 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 | -6 |
| Pelle Larsson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Team | 121 | 56 | 26 | 9 | 4 | 17 | 44-91 | 12-35 | 21-27 |
DNP: Myron Gardner, Vladislav Goldin, Keshad Johnson, Terry Rozier, Tyler Herro (injury), Kasparas Jakučionis (injury), Jahmir Young
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz WagnerSF | 36 | 24 | 4 | 6 | 2 | 0 | 2 | 9-17 | 2-5 | 4-6 | +5 |
| Paolo BancheroPF | 35 | 24 | 11 | 1 | 1 | 1 | 2 | 7-17 | 1-3 | 9-12 | -2 |
| Wendell Carter Jr.C | 30 | 9 | 8 | 1 | 1 | 1 | 2 | 2-5 | 0-1 | 5-5 | -7 |
| Desmond BaneSG | 33 | 23 | 4 | 3 | 0 | 2 | 4 | 7-18 | 3-6 | 6-6 | -3 |
| Jalen SuggsPG | 17 | 14 | 4 | 2 | 2 | 0 | 2 | 6-7 | 2-3 | 0-0 | +15 |
| Tyus Jones | 24 | 0 | 2 | 3 | 0 | 1 | 2 | 0-4 | 0-3 | 0-0 | -17 |
| Jonathan Isaac | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Anthony Black | 23 | 7 | 3 | 3 | 0 | 1 | 0 | 3-9 | 1-2 | 0-0 | +13 |
| Goga Bitadze | 19 | 8 | 8 | 4 | 1 | 1 | 0 | 3-4 | 0-1 | 2-2 | +11 |
| Tristan da Silva | 18 | 16 | 1 | 0 | 0 | 0 | 1 | 5-8 | 3-5 | 3-4 | +11 |
| Team | 125 | 54 | 23 | 8 | 7 | 15 | 42-90 | 12-30 | 29-35 |
DNP: Jett Howard, Noah Penda, Jase Richardson, Jamal Cain (coach), Colin Castleton (coach), Orlando Robinson (coach), Moritz Wagner (injury)
Lead tracker
How the game flowed
- Biggest lead · ORL
- 7
- Biggest lead · MIA
- 12
- Times tied
- 13
- Lead changes
- 10
- Longest run · ORL
- 11
How they entered this matchup
Pregame context
- ORL has the rest edge with 5 days and 144h between games.
- MIA is in game 1 of 2 on the road with 0 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | MIA | ORL |
|---|---|---|
| Record | 0-1 | 1-0 |
| Days rest | 4 days | 5 days |
| Hours rest | 119h | 144h |
| Rest swing | -25h | +25h |
| Travel in | 204 mi | 0 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 2 | Homestand · 3 of 5 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
MIA
204 miMIA came from Miami, FL with 204 mi of travel and 0h of time-zone change.
Miami, FL to Orlando, FL
ORL
0 miORL stayed in Orlando, FL between games, so travel is not a real factor in this setup.
Stayed in Orlando, FL
Where this game sits in the run
Trip context
MIA
Road tripMIA is on game 1 of 2 on the road, with 0 mi already behind it.
ORL
HomestandORL is in game 3 of 5 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

