Game completed
Phoenix Suns7-5123at
Dallas Mavericks3-9114
Wed, Nov 12, 8:30 PM ESTAmerican Airlines Center, Dallas, TXArizona's Family 3TV / Arizona's Family Sports · KFAA · MavsTV · Suns+
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 30 | 33 | 32 | 28 | 123 |
| DAL | 28 | 25 | 28 | 33 | 114 |
Phoenix Suns
123| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon BrooksSF | 31 | 18 | 2 | 4 | 1 | 0 | 0 | 6-14 | 3-8 | 3-3 | -6 |
| Royce O'NealePF | 28 | 13 | 6 | 4 | 1 | 0 | 2 | 4-7 | 3-4 | 2-2 | -9 |
| Mark WilliamsC | 26 | 10 | 4 | 2 | 2 | 2 | 1 | 5-6 | 0-0 | 0-0 | -5 |
| Grayson AllenSG | 33 | 23 | 5 | 3 | 3 | 1 | 2 | 8-17 | 4-9 | 3-4 | +2 |
| Devin BookerPG | 38 | 26 | 3 | 9 | 2 | 0 | 5 | 7-19 | 0-3 | 12-13 | +8 |
| Ryan Dunn | 24 | 8 | 4 | 1 | 2 | 0 | 0 | 4-9 | 0-2 | 0-0 | +12 |
| Nick Richards | 10 | 6 | 7 | 1 | 0 | 0 | 1 | 3-5 | 0-0 | 0-2 | +5 |
| Collin Gillespie | 19 | 4 | 6 | 5 | 0 | 0 | 0 | 1-5 | 1-4 | 1-2 | +17 |
| Jordan Goodwin | 20 | 13 | 6 | 2 | 1 | 0 | 0 | 5-11 | 3-5 | 0-0 | +16 |
| Oso Ighodaro | 12 | 2 | 3 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | +5 |
| Team | 123 | 52 | 31 | 13 | 3 | 12 | 44-95 | 14-35 | 21-26 |
DNP: Rasheer Fleming, Nigel Hayes-Davis, Isaiah Livers, Khaman Maluach, Koby Brea (gleague twoway), Jalen Green (injury), CJ Huntley (gleague twoway)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggSF | 34 | 16 | 6 | 6 | 3 | 2 | 4 | 6-15 | 3-7 | 1-4 | -9 |
| P.J. WashingtonPF | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 3-5 | 0-2 | 0-0 | +9 |
| Daniel GaffordC | 27 | 15 | 9 | 0 | 1 | 2 | 2 | 6-7 | 0-0 | 3-5 | 0 |
| Max ChristieSG | 34 | 12 | 6 | 7 | 0 | 1 | 1 | 4-9 | 3-6 | 1-2 | +7 |
| Brandon WilliamsPG | 33 | 17 | 5 | 9 | 3 | 0 | 4 | 7-13 | 0-3 | 3-3 | +11 |
| Moussa Cisse | 15 | 4 | 9 | 0 | 0 | 4 | 2 | 2-2 | 0-0 | 0-0 | +7 |
| Naji Marshall | 26 | 12 | 4 | 3 | 1 | 0 | 2 | 4-6 | 2-3 | 2-2 | -23 |
| Caleb Martin | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -13 |
| D'Angelo Russell | 14 | 5 | 0 | 3 | 1 | 0 | 1 | 2-7 | 1-6 | 0-0 | -18 |
| Klay Thompson | 31 | 19 | 3 | 1 | 0 | 0 | 1 | 6-17 | 6-16 | 1-1 | -10 |
| Jaden Hardy | 12 | 8 | 1 | 0 | 0 | 0 | 2 | 3-4 | 2-3 | 0-0 | -3 |
| Dwight Powell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 114 | 55 | 32 | 10 | 10 | 19 | 43-86 | 17-47 | 11-17 |
DNP: Anthony Davis (injury), Danté Exum (injury), Kyrie Irving (injury), Miles Kelly (gleague twoway), Dereck Lively II (injury), Ryan Nembhard (gleague twoway)
Lead tracker
How the game flowed
- Biggest lead · DAL
- 10
- Biggest lead · PHX
- 18
- Times tied
- 1
- Lead changes
- 3
- Longest run · PHX
- 12
How they entered this matchup
Pregame context
- PHX is carrying the heavier travel load at 884 mi from its previous stop.
- DAL is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
The numbers
Rest · travel · body clock
| Schedule spot | PHX | DAL |
|---|---|---|
| Record | 7-5 | 3-9 |
| Days rest | 1 day | 1 day |
| Hours rest | 47.5h | 48h |
| Rest swing | -0.5h | +0.5h |
| Travel in | 884 mi | 0 mi |
| Zone change | +1h | 0h |
| Body clock | 1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 1 | Homestand · 2 of 4 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | 4 in 6 |
How each side got here
Travel and map
PHX
884 miPHX came from Phoenix, AZ with 884 mi of travel and +1h of time-zone change.
Phoenix, AZ to Dallas, TX
DAL
0 miDAL stayed in Dallas, TX between games, so travel is not a real factor in this setup.
Stayed in Dallas, TX
Where this game sits in the run
Trip context
PHX
Road tripPHX is on game 1 of 1 on the road, with 0 mi already behind it.
DAL
HomestandDAL is in game 2 of 4 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- Team streams
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

