Game completed
Golden State Warriors9-896at
Miami Heat9-6110
Wed, Nov 19, 7:30 PM ESTKaseya Center, Miami, FLFanDuel Sports Network - Sun · NBCSBA
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 20 | 25 | 29 | 22 | 96 |
| MIA | 29 | 20 | 23 | 38 | 110 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will RichardSF | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -25 |
| Gui SantosPF | 18 | 4 | 6 | 0 | 0 | 1 | 2 | 1-7 | 1-6 | 1-2 | -14 |
| Trayce Jackson-DavisC | 25 | 8 | 12 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 4-7 | -16 |
| Moses MoodySG | 36 | 9 | 6 | 4 | 1 | 1 | 3 | 3-12 | 1-6 | 2-2 | -11 |
| Brandin PodziemskiPG | 34 | 20 | 8 | 2 | 0 | 0 | 3 | 6-19 | 2-7 | 6-7 | -13 |
| Gary Payton II | 19 | 7 | 7 | 0 | 2 | 2 | 0 | 2-5 | 1-2 | 2-2 | +5 |
| Buddy Hield | 31 | 18 | 6 | 3 | 2 | 0 | 4 | 7-20 | 4-15 | 0-0 | -11 |
| Pat Spencer | 32 | 11 | 8 | 13 | 2 | 0 | 2 | 5-13 | 1-4 | 0-0 | +10 |
| Quinten Post | 26 | 19 | 6 | 2 | 1 | 0 | 5 | 8-13 | 3-7 | 0-0 | +5 |
| Team | 96 | 70 | 24 | 8 | 5 | 21 | 34-95 | 13-49 | 15-20 |
DNP: Jonathan Kuminga (injury), Jackson Rowe, Jimmy Butler III (injury), Stephen Curry (injury), Draymond Green (injury), Al Horford (injury), De'Anthony Melton (injury), Alex Toohey (gleague twoway)
Miami Heat
110| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelle LarssonSF | 28 | 10 | 3 | 4 | 1 | 0 | 2 | 3-11 | 1-4 | 3-4 | -4 |
| Andrew WigginsPF | 34 | 17 | 6 | 1 | 2 | 1 | 1 | 7-16 | 2-4 | 1-2 | +25 |
| Bam AdebayoC | 29 | 20 | 7 | 3 | 1 | 2 | 1 | 7-13 | 3-4 | 3-3 | +15 |
| Norman PowellSG | 28 | 25 | 6 | 3 | 1 | 0 | 1 | 10-14 | 4-7 | 1-1 | +11 |
| Davion MitchellPG | 24 | 5 | 1 | 6 | 0 | 0 | 0 | 2-5 | 1-1 | 0-0 | +13 |
| Jaime Jaquez Jr. | 34 | 12 | 5 | 7 | 2 | 0 | 2 | 4-12 | 0-2 | 4-5 | +12 |
| Simone Fontecchio | 19 | 10 | 4 | 2 | 1 | 0 | 4 | 2-10 | 2-8 | 4-5 | -2 |
| Kel'el Ware | 19 | 7 | 16 | 0 | 0 | 0 | 1 | 3-10 | 0-3 | 1-2 | -1 |
| Dru Smith | 24 | 4 | 4 | 4 | 2 | 0 | 2 | 1-5 | 0-2 | 2-4 | +1 |
| Team | 110 | 62 | 30 | 10 | 3 | 14 | 39-96 | 13-35 | 19-26 |
DNP: Vladislav Goldin, Keshad Johnson, Nikola Jović (injury), Jahmir Young, Myron Gardner (gleague twoway), Tyler Herro (injury), Kasparas Jakučionis (gleague on assignment), Terry Rozier (not with team)
Lead tracker
How the game flowed
- Biggest lead · MIA
- 16
- Biggest lead · GSW
- 5
- Times tied
- 2
- Lead changes
- 4
- Longest run · MIA
- 13
How they entered this matchup
Pregame context
- GSW is missing Jimmy Butler III and their 20.0 points per game (knee).
- MIA has the rest edge with 1 day and 48h between games.
- GSW is dealing with minimal pressure: 3h on the body clock and 0h of zone shift.
- GSW is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
- GSW is in game 6 of 6 on the road with 2,841 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | GSW | MIA |
|---|---|---|
| Record | 9-8 | 9-6 |
| Days rest | B2B | 1 day |
| Hours rest | 24.5h | 48h |
| Rest swing | -23.5h | +23.5h |
| Travel in | 204 mi | 0 mi |
| Zone change | 0h | 0h |
| Body clock | 3h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 6 of 6 | Homestand · 2 of 2 |
| Miles before tip | 2,841 mi | 0 mi |
| Schedule alerts | B2B4 in 6 | — |
How each side got here
Travel and map
GSW
204 miGSW came from Orlando, FL with 204 mi of travel and 0h of time-zone change.
Orlando, FL to Miami, FL
MIA
0 miMIA stayed in Miami, FL between games, so travel is not a real factor in this setup.
Stayed in Miami, FL
Where this game sits in the run
Trip context
GSW
Road tripGSW is on game 6 of 6 on the road, with 2,841 mi already behind it.
MIA
HomestandMIA is in game 2 of 2 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

