Game completed
Miami Heat14-9105at
Orlando Magic14-9106
Fri, Dec 5, 7:00 PM ESTKia Center, Orlando, FLFanDuel Sports Network - Florida · FanDuel Sports Network - Sun
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 28 | 32 | 19 | 26 | 105 |
| ORL | 30 | 27 | 30 | 19 | 106 |
Miami Heat
105| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsSF | 34 | 13 | 5 | 1 | 1 | 3 | 0 | 5-10 | 2-4 | 1-4 | +7 |
| Bam AdebayoPF | 40 | 24 | 15 | 3 | 2 | 2 | 5 | 9-15 | 2-4 | 4-6 | +3 |
| Kel'el WareC | 22 | 4 | 8 | 1 | 0 | 1 | 2 | 1-3 | 0-1 | 2-2 | -18 |
| Norman PowellSG | 32 | 28 | 3 | 4 | 0 | 1 | 3 | 9-18 | 2-5 | 8-11 | -4 |
| Davion MitchellPG | 28 | 10 | 2 | 7 | 0 | 0 | 0 | 5-8 | 0-0 | 0-0 | +3 |
| Jaime Jaquez Jr. | 33 | 16 | 3 | 2 | 1 | 1 | 3 | 8-14 | 0-0 | 0-0 | +1 |
| Pelle Larsson | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | +1 |
| Dru Smith | 17 | 5 | 4 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 3-4 | -1 |
| Simone Fontecchio | 16 | 5 | 3 | 2 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 | +3 |
| Team | 105 | 54 | 23 | 4 | 8 | 15 | 40-80 | 7-19 | 18-27 |
DNP: Tyler Herro (injury), Keshad Johnson, Nikola Jović, Jahmir Young, Myron Gardner (gleague twoway), Vladislav Goldin (gleague twoway), Kasparas Jakučionis (gleague on assignment), Terry Rozier (not with team)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz WagnerSF | 34 | 32 | 5 | 3 | 1 | 0 | 2 | 12-22 | 4-9 | 4-6 | +7 |
| Paolo BancheroPF | 20 | 9 | 6 | 2 | 0 | 0 | 1 | 3-8 | 1-2 | 2-2 | +6 |
| Wendell Carter Jr.C | 28 | 7 | 7 | 1 | 0 | 0 | 0 | 3-5 | 0-1 | 1-2 | -10 |
| Desmond BaneSG | 33 | 5 | 0 | 3 | 0 | 1 | 2 | 2-16 | 1-8 | 0-0 | +8 |
| Jalen SuggsPG | 28 | 22 | 3 | 5 | 1 | 1 | 1 | 9-19 | 4-7 | 0-0 | 0 |
| Anthony Black | 32 | 13 | 8 | 6 | 2 | 0 | 2 | 2-9 | 0-2 | 9-12 | +4 |
| Goga Bitadze | 20 | 8 | 8 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 2-2 | +11 |
| Tristan da Silva | 25 | 3 | 5 | 0 | 1 | 0 | 2 | 1-4 | 1-3 | 0-0 | -11 |
| Tyus Jones | 16 | 7 | 0 | 2 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 | -4 |
| Jase Richardson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Team | 106 | 55 | 24 | 5 | 3 | 10 | 38-92 | 12-34 | 18-24 |
DNP: Jett Howard, Jonathan Isaac, Noah Penda, Jamal Cain (gleague twoway), Colin Castleton (gleague twoway), Orlando Robinson (gleague twoway), Moritz Wagner (injury)
Lead tracker
How the game flowed
- Biggest lead · ORL
- 10
- Biggest lead · MIA
- 9
- Times tied
- 9
- Lead changes
- 10
- Longest run · MIA
- 10
How they entered this matchup
Pregame context
- MIA is carrying the heavier travel load at 962 mi from its previous stop.
- MIA is in game 2 of 2 on the road with 1,111 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | MIA | ORL |
|---|---|---|
| Record | 14-9 | 14-9 |
| Days rest | 1 day | 1 day |
| Hours rest | 46.5h | 48h |
| Rest swing | -1.5h | +1.5h |
| Travel in | 962 mi | 0 mi |
| Zone change | +1h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 2 of 2 | Homestand · 3 of 3 |
| Miles before tip | 1,111 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
MIA
962 miMIA came from Dallas, TX with 962 mi of travel and +1h of time-zone change.
Dallas, TX to Orlando, FL
ORL
0 miORL stayed in Orlando, FL between games, so travel is not a real factor in this setup.
Stayed in Orlando, FL
Where this game sits in the run
Trip context
MIA
Road tripMIA is on game 2 of 2 on the road, with 1,111 mi already behind it.
ORL
HomestandORL is in game 3 of 3 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

