Game completed
Orlando Magic38-28121at
Miami Heat38-30117
Sat, Mar 14, 8:00 PM EDTKaseya Center, Miami, FLFanDuel Sports Network - Florida / CW18 · FanDuel Sports Network - Sun / WPLG Local 10
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 41 | 30 | 27 | 23 | 121 |
| MIA | 27 | 28 | 28 | 34 | 117 |
Orlando Magic
121| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan da SilvaSF | 31 | 11 | 8 | 2 | 3 | 0 | 3 | 5-12 | 1-4 | 0-0 | +1 |
| Paolo BancheroPF | 37 | 27 | 8 | 7 | 0 | 0 | 4 | 8-14 | 1-3 | 10-10 | -2 |
| Wendell Carter Jr.C | 35 | 15 | 8 | 2 | 0 | 0 | 1 | 5-8 | 1-3 | 4-4 | +7 |
| Desmond BaneSG | 35 | 21 | 4 | 4 | 0 | 1 | 3 | 8-17 | 1-5 | 4-4 | +4 |
| Jalen SuggsPG | 34 | 14 | 5 | 6 | 1 | 0 | 3 | 6-17 | 2-9 | 0-2 | -1 |
| Noah Penda | 20 | 7 | 3 | 2 | 2 | 0 | 0 | 2-4 | 1-2 | 2-2 | 0 |
| Jevon Carter | 16 | 7 | 2 | 3 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 | +10 |
| Jamal Cain | 19 | 12 | 7 | 0 | 0 | 1 | 2 | 5-8 | 2-4 | 0-0 | +4 |
| Moritz Wagner | 13 | 7 | 4 | 0 | 0 | 0 | 2 | 2-4 | 0-0 | 3-3 | -3 |
| Team | 121 | 59 | 26 | 6 | 2 | 19 | 44-89 | 10-32 | 23-25 |
DNP: Goga Bitadze, Jett Howard (injury), Jase Richardson, Anthony Black (injury), Colin Castleton (coach), Jonathan Isaac (injury), Alex Morales (coach), Franz Wagner (injury)
Miami Heat
117| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelle LarssonSF | 35 | 15 | 3 | 3 | 2 | 0 | 1 | 4-7 | 2-3 | 5-5 | +6 |
| Bam AdebayoPF | 38 | 20 | 7 | 1 | 4 | 2 | 2 | 6-15 | 2-7 | 6-10 | -2 |
| Kel'el WareC | 27 | 13 | 10 | 1 | 1 | 2 | 1 | 5-8 | 1-3 | 2-2 | -17 |
| Tyler HerroSG | 31 | 10 | 6 | 5 | 0 | 1 | 2 | 4-14 | 2-8 | 0-0 | -4 |
| Davion MitchellPG | 26 | 14 | 2 | 4 | 0 | 0 | 1 | 5-8 | 2-4 | 2-2 | -9 |
| Myron Gardner | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Jaime Jaquez Jr. | 30 | 22 | 2 | 7 | 3 | 0 | 2 | 9-16 | 1-3 | 3-4 | +11 |
| Norman Powell | 31 | 20 | 1 | 3 | 1 | 0 | 1 | 7-15 | 1-5 | 5-5 | +3 |
| Kasparas Jakučionis | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 | -3 |
| Team | 117 | 41 | 25 | 13 | 5 | 10 | 41-88 | 12-38 | 23-28 |
DNP: Simone Fontecchio, Vladislav Goldin, Keshad Johnson, Trevor Keels, Dru Smith, Jahmir Young, Nikola Jović (injury), Terry Rozier (not with team), Andrew Wiggins (injury)
Lead tracker
How the game flowed
- Biggest lead · MIA
- 1
- Biggest lead · ORL
- 22
- Times tied
- 1
- Lead changes
- 2
- Longest run · ORL
- 11
How they entered this matchup
Pregame context
- ORL is playing into a 3 in 4 schedule window, which matters even before the ball goes up.
- ORL is in game 1 of 2 on the road with 0 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | ORL | MIA |
|---|---|---|
| Record | 38-28 | 38-30 |
| Days rest | 1 day | 1 day |
| Hours rest | 49h | 48.5h |
| Rest swing | +0.5h | -0.5h |
| Travel in | 204 mi | 0 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 2 | Homestand · 4 of 4 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | 3 in 4 | — |
How each side got here
Travel and map
ORL
204 miORL came from Orlando, FL with 204 mi of travel and 0h of time-zone change.
Orlando, FL to Miami, FL
MIA
0 miMIA stayed in Miami, FL between games, so travel is not a real factor in this setup.
Stayed in Miami, FL
Where this game sits in the run
Trip context
ORL
Road tripORL is on game 1 of 2 on the road, with 0 mi already behind it.
MIA
HomestandMIA is in game 4 of 4 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

