Game completed
New York Knicks51-28108at
Atlanta Hawks45-34105
Mon, Apr 6, 7:00 PM EDTState Farm Arena, Atlanta, GAPeacock · NBC Sports Network · Gotham
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NYK | 32 | 21 | 28 | 27 | 108 |
| ATL | 31 | 26 | 22 | 26 | 105 |
New York Knicks
108| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG AnunobySF | 37 | 22 | 5 | 1 | 0 | 2 | 3 | 7-14 | 4-10 | 4-4 | +10 |
| Josh HartPF | 31 | 2 | 5 | 3 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 | -3 |
| Karl-Anthony TownsC | 32 | 21 | 12 | 6 | 2 | 1 | 3 | 9-12 | 2-4 | 1-1 | +2 |
| Mikal BridgesSG | 32 | 15 | 5 | 2 | 2 | 1 | 0 | 7-13 | 0-2 | 1-2 | +1 |
| Jalen BrunsonPG | 39 | 30 | 3 | 13 | 2 | 0 | 3 | 11-26 | 3-8 | 5-7 | +7 |
| Miles McBride | 20 | 6 | 2 | 2 | 1 | 0 | 1 | 2-6 | 2-5 | 0-0 | +2 |
| Mitchell Robinson | 20 | 8 | 12 | 1 | 2 | 3 | 0 | 4-6 | 0-0 | 0-0 | +4 |
| Landry Shamet | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 | -4 |
| Jordan Clarkson | 9 | 3 | 2 | 0 | 0 | 0 | 3 | 1-2 | 0-1 | 1-1 | -4 |
| Team | 108 | 51 | 29 | 9 | 7 | 15 | 42-84 | 11-33 | 13-17 |
DNP: Jose Alvarado, Pacôme Dadiet, Mohamed Diawara, Ariel Hukporti, Tyler Kolek, Jeremy Sochan, Trey Jemison III (gleague twoway), Dillon Jones (gleague twoway), Kevin McCullar Jr. (gleague twoway)
Atlanta Hawks
105| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson DanielsSF | 38 | 11 | 12 | 3 | 2 | 0 | 1 | 4-11 | 1-3 | 2-4 | +1 |
| Jalen JohnsonPF | 41 | 21 | 11 | 5 | 1 | 0 | 5 | 8-19 | 3-5 | 2-2 | +3 |
| Onyeka OkongwuC | 37 | 12 | 8 | 1 | 0 | 1 | 2 | 4-13 | 2-7 | 2-2 | +10 |
| Nickeil Alexander-WalkerSG | 39 | 36 | 2 | 3 | 0 | 1 | 2 | 12-19 | 7-11 | 5-5 | -4 |
| CJ McCollumPG | 35 | 17 | 3 | 6 | 2 | 2 | 2 | 7-19 | 3-8 | 0-0 | -4 |
| Gabe Vincent | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Jonathan Kuminga | 22 | 5 | 5 | 2 | 1 | 0 | 1 | 2-6 | 0-4 | 1-2 | -2 |
| Tony Bradley | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -2 |
| Zaccharie Risacher | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 1-2 | -6 |
| Mouhamed Gueye | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -11 |
| Team | 105 | 58 | 23 | 7 | 4 | 14 | 38-95 | 16-42 | 13-17 |
DNP: Buddy Hield, Corey Kispert, Christian Koloko, Asa Newell, Keaton Wallace, RayJ Dennis (gleague twoway), Keshon Gilbert (gleague twoway), Jock Landale (injury)
Lead tracker
How the game flowed
- Biggest lead · ATL
- 10
- Biggest lead · NYK
- 7
- Times tied
- 8
- Lead changes
- 11
- Longest run · ATL
- 12
How they entered this matchup
Pregame context
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | NYK | ATL |
|---|---|---|
| Record | 51-28 | 45-34 |
| Days rest | 2 days | 2 days |
| Hours rest | 71.5h | 71.5h |
| Rest swing | 0h | 0h |
| Travel in | 748 mi | 746 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 1 | Homestand · 1 of 1 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
NYK
748 miNYK came from New York, NY with 748 mi of travel and 0h of time-zone change.
New York, NY to Atlanta, GA
ATL
746 miATL came from Brooklyn, NY with 746 mi of travel and 0h of time-zone change.
Brooklyn, NY to Atlanta, GA
Where this game sits in the run
Trip context
NYK
Road tripNYK is on game 1 of 1 on the road, with 0 mi already behind it.
ATL
HomestandATL is in game 1 of 1 on this homestand.
Where it aired
TV · streaming · radio
- National
- Local TV
- League Pass
- Radio
League Pass blacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

