Game completed
Houston Rockets16-7125at
Denver Nuggets19-6128
Mon, Dec 15, 9:30 PM ESTBall Arena, Denver, COPeacock · Altitude · Space City Home Network
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | OT1 | T |
|---|---|---|---|---|---|---|
| HOU | 30 | 21 | 35 | 31 | 8 | 125 |
| DEN | 24 | 34 | 31 | 28 | 11 | 128 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantSF | 44 | 25 | 5 | 7 | 1 | 5 | 5 | 8-14 | 2-3 | 7-8 | +2 |
| Jabari Smith Jr.PF | 43 | 16 | 10 | 4 | 0 | 1 | 2 | 6-11 | 4-6 | 0-0 | -1 |
| Alperen SengunC | 42 | 33 | 10 | 10 | 2 | 1 | 4 | 14-27 | 0-2 | 5-6 | -6 |
| Josh OkogieSG | 28 | 16 | 4 | 0 | 2 | 0 | 3 | 7-9 | 2-3 | 0-1 | +9 |
| Amen ThompsonPG | 44 | 14 | 12 | 6 | 0 | 0 | 1 | 5-13 | 0-1 | 4-5 | -3 |
| Steven Adams | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | -8 |
| Reed Sheppard | 32 | 14 | 3 | 1 | 2 | 1 | 0 | 5-17 | 3-9 | 1-2 | +5 |
| Aaron Holiday | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -7 |
| Clint Capela | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -6 |
| Team | 125 | 56 | 29 | 7 | 8 | 16 | 47-93 | 12-25 | 19-26 |
DNP: JD Davison, Jeff Green, Jae'Sean Tate, Isaiah Crawford, Tari Eason (injury), Dorian Finney-Smith (injury), Tyler Smith, Fred VanVleet (injury)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer JonesSF | 41 | 11 | 3 | 0 | 2 | 3 | 0 | 4-8 | 2-4 | 1-2 | +1 |
| Peyton WatsonPF | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | -3 |
| Nikola JokićC | 42 | 39 | 15 | 10 | 2 | 1 | 4 | 13-27 | 5-9 | 8-11 | +1 |
| Cameron JohnsonSG | 43 | 13 | 3 | 2 | 0 | 0 | 0 | 5-9 | 2-5 | 1-2 | +8 |
| Jamal MurrayPG | 43 | 35 | 3 | 5 | 0 | 0 | 3 | 9-17 | 3-5 | 14-15 | -4 |
| Tim Hardaway Jr. | 40 | 13 | 1 | 2 | 2 | 0 | 0 | 4-10 | 2-8 | 3-3 | +4 |
| Bruce Brown | 27 | 2 | 9 | 4 | 3 | 0 | 1 | 1-3 | 0-0 | 0-0 | -3 |
| Jonas Valančiūnas | 14 | 8 | 3 | 1 | 0 | 0 | 2 | 4-5 | 0-0 | 0-0 | +6 |
| Zeke Nnaji | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +5 |
| Team | 128 | 46 | 24 | 10 | 4 | 10 | 43-85 | 15-34 | 27-33 |
DNP: Jalen Pickett, Julian Strawther (coach), Hunter Tyson, Tamar Bates (gleague twoway), Christian Braun (injury), Aaron Gordon (injury), DaRon Holmes II (gleague on assignment), Curtis Jones (gleague twoway)
Lead tracker
How the game flowed
- Biggest lead · DEN
- 9
- Biggest lead · HOU
- 9
- Times tied
- 16
- Lead changes
- 17
- Longest run · DEN
- 10
How they entered this matchup
Pregame context
- HOU is in game 1 of 6 on the road with 0 mi already logged before tip.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | HOU | DEN |
|---|---|---|
| Record | 16-7 | 19-6 |
| Days rest | 3 days | 3 days |
| Hours rest | 97.5h | 95.5h |
| Rest swing | +2h | -2h |
| Travel in | 880 mi | 886 mi |
| Zone change | -1h | +1h |
| Body clock | -1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 6 | Homestand · 1 of 4 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
HOU
880 miHOU came from Houston, TX with 880 mi of travel and -1h of time-zone change.
Houston, TX to Denver, CO
DEN
886 miDEN came from Sacramento, CA with 886 mi of travel and +1h of time-zone change.
Sacramento, CA to Denver, CO
Where this game sits in the run
Trip context
HOU
Road tripHOU is on game 1 of 6 on the road, with 0 mi already behind it.
DEN
HomestandDEN is in game 1 of 4 on this homestand.
Where it aired
TV · streaming · radio
- National
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

