Game completed
Houston Rockets0-198at
Los Angeles Lakers1-0107
Sat, Apr 18, 8:30 PM EDTCrypto.com Arena, Los Angeles, CAABC
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 29 | 19 | 18 | 32 | 98 |
| LAL | 33 | 17 | 25 | 32 | 107 |
Houston Rockets
98| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonSF | 43 | 17 | 7 | 7 | 3 | 1 | 2 | 7-18 | 0-1 | 3-6 | 0 |
| Jabari Smith Jr.PF | 43 | 16 | 12 | 0 | 2 | 0 | 1 | 5-14 | 3-9 | 3-5 | -7 |
| Alperen SengunC | 36 | 19 | 8 | 6 | 1 | 1 | 3 | 6-19 | 0-2 | 7-9 | -2 |
| Josh OkogieSG | 26 | 7 | 0 | 1 | 2 | 0 | 0 | 2-4 | 1-2 | 2-2 | -10 |
| Reed SheppardPG | 36 | 17 | 1 | 8 | 1 | 1 | 4 | 6-20 | 5-14 | 0-0 | -7 |
| Clint Capela | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -7 |
| Aaron Holiday | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 | -1 |
| Jae'Sean Tate | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 1-5 | 0-1 | 2-2 | -5 |
| Tari Eason | 24 | 16 | 10 | 2 | 3 | 0 | 1 | 7-7 | 2-2 | 0-1 | -6 |
| Team | 98 | 55 | 24 | 13 | 3 | 13 | 35-93 | 11-33 | 17-25 |
DNP: JD Davison, Kevin Durant (injury), Dorian Finney-Smith, Jeff Green, Steven Adams (injury), Fred VanVleet (injury)
Los Angeles Lakers
107| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesSF | 38 | 19 | 8 | 13 | 2 | 1 | 2 | 9-15 | 1-2 | 0-2 | +11 |
| Rui HachimuraPF | 42 | 14 | 2 | 0 | 3 | 2 | 2 | 6-10 | 2-4 | 0-0 | +7 |
| Deandre AytonC | 35 | 19 | 11 | 2 | 0 | 1 | 3 | 8-10 | 0-0 | 3-3 | +7 |
| Marcus SmartSG | 34 | 15 | 2 | 8 | 1 | 2 | 5 | 5-12 | 1-5 | 4-8 | -5 |
| Luke KennardPG | 38 | 27 | 4 | 3 | 0 | 0 | 3 | 9-13 | 5-5 | 4-6 | +7 |
| Jake LaRavia | 18 | 6 | 2 | 3 | 1 | 1 | 1 | 1-3 | 0-1 | 4-4 | +9 |
| Jarred Vanderbilt | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +4 |
| Jaxson Hayes | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 2-3 | +2 |
| Bronny James | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +3 |
| Team | 107 | 46 | 29 | 7 | 8 | 18 | 40-66 | 10-19 | 17-26 |
DNP: Maxi Kleber, Dalton Knecht, Nick Smith Jr., Adou Thiero, Luka Dončić (injury), Austin Reaves (injury)
Lead tracker
How the game flowed
- Biggest lead · LAL
- 16
- Biggest lead · HOU
- 2
- Times tied
- 3
- Lead changes
- 3
- Longest run · HOU
- 9
How they entered this matchup
Pregame context
- HOU is carrying the heavier travel load at 1,373 mi from its previous stop.
- HOU is dealing with west-to-east pressure: -2h on the body clock and -2h of zone shift.
- HOU is in game 1 of 2 on the road with 0 mi already logged before tip.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | HOU | LAL |
|---|---|---|
| Record | 0-1 | 1-0 |
| Days rest | 5 days | 5 days |
| Hours rest | 144h | 144h |
| Rest swing | 0h | 0h |
| Travel in | 1,373 mi | 0 mi |
| Zone change | -2h | 0h |
| Body clock | -2h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 2 | Homestand · 3 of 4 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
HOU
1,373 miHOU came from Houston, TX with 1,373 mi of travel and -2h of time-zone change.
Houston, TX to Los Angeles, CA
LAL
0 miLAL stayed in Los Angeles, CA between games, so travel is not a real factor in this setup.
Stayed in Los Angeles, CA
Where this game sits in the run
Trip context
HOU
Road tripHOU is on game 1 of 2 on the road, with 0 mi already behind it.
LAL
HomestandLAL is in game 3 of 4 on this homestand.
Where it aired
TV · streaming · radio
- National
- League Pass
- Radio
League Pass blacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

