Current player information
Zion Williamson
#1 · F·New Orleans Pelicans
- Height
- 6-6
- Weight
- 277 lb
- College
- Duke
- Country
- USA
- Draft
- 2019 · Rd 1, Pick 1
- Seasons
- 2019–2026
Season averages
Rest and travel splits
32 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 32 | 27.9 | 23.9 | 7.1 | 5.1 | 60.2% | −1.2 |
| Back-to-backs0 full local rest days | 2Small sample (< 5 games) | 29.5+1.5 | 20.0−3.9 | 11.5+4.4 | 3.0−2.1 | 42.9%−17.3 | −18.0−16.7 |
| Long travel1,500+ miles since the prior scheduled game | 3Small sample (< 5 games) | 32.8+4.8 | 23.3−0.6 | 9.0+1.9 | 6.7+1.5 | 53.9%−6.3 | +2.0+3.3 |
| Body-clock shift2+ hours from home time | 6 | 29.1+1.1 | 25.0+1.1 | 7.0−0.1 | 4.7−0.5 | 55.7%−4.5 | −1.8−0.6 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 11 | 29.2+1.3 | 25.3+1.3 | 8.0+0.9 | 6.2+1.1 | 59.6%−0.6 | +0.9+2.2 |
| Extended rest3+ full rest days | 2Small sample (< 5 games) | 22.3−5.6 | 21.0−2.9 | 4.5−2.6 | 2.5−2.6 | 67.4%+7.2 | −2.0−0.7 |
| High-fatigue spotsFatigue Index 7+ of 10 | 1Small sample (< 5 games) | 32.7+4.8 | 12.0−11.9 | 12.0+4.9 | 4.0−1.1 | 26.0%−34.2 | −16.0−14.7 |
| Road gamesAway from home; neutral floors excluded | 19 | 27.6−0.3 | 23.5−0.4 | 6.3−0.7 | 4.9−0.2 | 59.4%−0.8 | −3.9−2.6 |
True shooting drops 4.5 points with the body clock shifted two hours or more — 6 games.
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
38 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | @ | W119-115 | 30 | 29 | 5 | 8 | 3 | 0 | 3 | 5 | 12-16 | 0-0 | 5-9 | +9 |
| Mar 17 | vs | L81-127 | 28 | 30 | 6 | 3 | 0 | 2 | 3 | 3 | 9-18 | 0-0 | 12-15 | -18 |
| Mar 13 | vs | L93-113 | 28 | 20 | 8 | 5 | 0 | 0 | 2 | 2 | 8-15 | 0-0 | 4-6 | -14 |
| Mar 11 | vs | W127-120 | 33 | 22 | 10 | 12 | 0 | 1 | 5 | 2 | 8-13 | 0-0 | 6-6 | +6 |
| Mar 8 | @ | L117-146 | 28 | 20 | 2 | 3 | 2 | 0 | 4 | 2 | 10-19 | 0-0 | 0-2 | -37 |
| Mar 6 | vs | L97-109 | 32 | 20 | 10 | 3 | 1 | 2 | 4 | 3 | 5-15 | 0-0 | 10-12 | -18 |
| Mar 4 | @ | L115-136 | 26 | 37 | 4 | 6 | 1 | 1 | 0 | 3 | 17-23 | 0-0 | 3-6 | +13 |
| Mar 2 | @ | W128-121 | 29 | 24 | 6 | 9 | 2 | 0 | 1 | 1 | 11-18 | 0-1 | 2-3 | +2 |
| Feb 28 | @ | L108-125 | DNP — return to competition reconditioning | |||||||||||
| Feb 27 | @ | W124-116 | 31 | 27 | 10 | 11 | 0 | 2 | 2 | 1 | 13-17 | 0-0 | 1-4 | +17 |
| Feb 25 | vs | W109-103 | 29 | 18 | 6 | 3 | 1 | 0 | 6 | 2 | 8-15 | 0-0 | 2-3 | +2 |
| Feb 23 | vs | W114-96 | 28 | 22 | 9 | 3 | 2 | 2 | 1 | 1 | 8-17 | 0-0 | 6-10 | +23 |
| Feb 21 | @ | L103-111 | 27 | 29 | 7 | 3 | 2 | 0 | 3 | 3 | 11-15 | 0-0 | 7-11 | 0 |
| Feb 13 | vs | W140-133 | DNP — return to competition reconditioning | |||||||||||
| Feb 12 | vs | L111-119 | 28 | 33 | 9 | 7 | 2 | 0 | 1 | 4 | 13-18 | 1-1 | 6-9 | +13 |
| Feb 10 | @ | L101-137 | 26 | 17 | 2 | 5 | 1 | 0 | 5 | 5 | 6-11 | 0-0 | 5-9 | -26 |
| Feb 8 | @ | L118-123 | 28 | 40 | 4 | 4 | 2 | 0 | 3 | 4 | 16-21 | 0-0 | 8-11 | +4 |
| Feb 5 | @ | L119-144 | 27 | 28 | 6 | 4 | 2 | 0 | 3 | 0 | 11-19 | 0-0 | 6-9 | -5 |
| Feb 3 | @ | L113-125 | 28 | 14 | 6 | 5 | 1 | 1 | 1 | 3 | 5-13 | 0-0 | 4-6 | +1 |
| Jan 29 | vs | L136-137 | 28 | 29 | 6 | 7 | 2 | 0 | 2 | 1 | 11-18 | 0-1 | 7-9 | +7 |
| Jan 27 | @ | L104-113 | 27 | 31 | 7 | 2 | 0 | 3 | 3 | 4 | 13-18 | 0-0 | 5-8 | -11 |
| Jan 25 | @ | L92-123 | 26 | 28 | 11 | 2 | 1 | 1 | 4 | 4 | 11-20 | 0-0 | 6-8 | -20 |
| Jan 17 | vs | W136-123 | 23 | 24 | 14 | 6 | 0 | 3 | 2 | 4 | 11-21 | 0-0 | 2-5 | +5 |
| Jan 15 | vs | W119-116 | DNP — nwt-return to competition reconditioning | |||||||||||
| Jan 14 | @ | W119-113 | 24 | 21 | 7 | 9 | 0 | 1 | 4 | 3 | 10-14 | 0-0 | 1-4 | +7 |
| Jan 12 | @ | L119-120 | 28 | 16 | 7 | 3 | 5 | 0 | 2 | 1 | 5-15 | 0-2 | 6-7 | +4 |
| Jan 7 | vs | L97-104 | 28 | 22 | 6 | 4 | 3 | 1 | 4 | 3 | 9-15 | 0-2 | 4-9 | +8 |
| Nov 8 | @ | L88-115 | DNP — injury/illness | |||||||||||
| Nov 6 | vs | L122-131 | 29 | 29 | 8 | 4 | 1 | 1 | 4 | 3 | 9-18 | 0-0 | 11-13 | -3 |
| Nov 3 | vs | L111-126 | DNP — injury/illness | |||||||||||
| Nov 1 | vs | W125-118 | 37 | 34 | 6 | 10 | 2 | 0 | 3 | 3 | 14-20 | 1-2 | 5-8 | +17 |
| Oct 30 | @ | L89-104 | 33 | 12 | 12 | 4 | 0 | 1 | 4 | 3 | 5-20 | 0-1 | 2-7 | -16 |
| Oct 29 | @ | L106-124 | 30 | 31 | 8 | 3 | 0 | 1 | 7 | 3 | 12-19 | 1-2 | 6-8 | -14 |
| Oct 27 | @ | L103-125 | 28 | 14 | 3 | 4 | 0 | 1 | 3 | 3 | 3-12 | 0-0 | 8-10 | -5 |
| Oct 25 | @ | W105-103 | 29 | 16 | 11 | 7 | 1 | 3 | 1 | 3 | 4-15 | 0-1 | 8-14 | +7 |
| Oct 15 | @ | L98-118 | DNP — coach's decision | |||||||||||
| Oct 13 | @ | L99-101 | 17 | 13 | 2 | 2 | 0 | 1 | 2 | 0 | 5-10 | 0-1 | 3-3 | -4 |
| Oct 7 | vs | W106-104 | 19 | 16 | 8 | 3 | 2 | 0 | 1 | 1 | 8-11 | 0-1 | 0-0 | +6 |


