Game completed
Orlando Magic7-7113at
Houston Rockets9-3117
Sun, Nov 16, 7:00 PM ESTToyota Center, Houston, TXFanDuel Sports Network - Florida / CW18 · Space City Home Network
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | OT1 | T |
|---|---|---|---|---|---|---|
| ORL | 30 | 25 | 25 | 22 | 11 | 113 |
| HOU | 23 | 23 | 31 | 25 | 15 | 117 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan da SilvaSF | 40 | 13 | 6 | 2 | 3 | 1 | 0 | 5-10 | 2-6 | 1-2 | +5 |
| Franz WagnerPF | 43 | 29 | 5 | 4 | 2 | 0 | 2 | 8-21 | 3-8 | 10-13 | +2 |
| Wendell Carter Jr.C | 37 | 15 | 6 | 2 | 1 | 4 | 1 | 5-11 | 2-4 | 3-4 | +3 |
| Desmond BaneSG | 44 | 26 | 4 | 4 | 1 | 1 | 3 | 9-20 | 2-7 | 6-6 | -9 |
| Anthony BlackPG | 36 | 18 | 3 | 4 | 1 | 1 | 2 | 7-14 | 1-5 | 3-5 | +2 |
| Jett Howard | 20 | 5 | 2 | 2 | 1 | 1 | 0 | 2-6 | 1-3 | 0-0 | -4 |
| Goga Bitadze | 16 | 4 | 4 | 1 | 1 | 1 | 0 | 1-2 | 0-0 | 2-4 | -7 |
| Tyus Jones | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 | -8 |
| Jonathan Isaac | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -4 |
| Team | 113 | 57 | 21 | 11 | 9 | 8 | 38-91 | 12-37 | 25-34 |
DNP: Jamal Cain, Noah Penda, Jase Richardson, Orlando Robinson, Paolo Banchero (injury), Colin Castleton (gleague twoway), Jalen Suggs (injury), Moritz Wagner (injury)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantSF | 45 | 35 | 5 | 6 | 0 | 1 | 5 | 13-24 | 2-8 | 7-7 | +4 |
| Jabari Smith Jr.PF | 43 | 10 | 10 | 0 | 1 | 1 | 1 | 4-9 | 2-4 | 0-0 | -4 |
| Alperen SengunC | 45 | 30 | 12 | 8 | 0 | 2 | 5 | 11-31 | 0-1 | 8-10 | +5 |
| Amen ThompsonSG | 39 | 12 | 10 | 2 | 0 | 0 | 1 | 4-13 | 0-1 | 4-4 | +7 |
| Josh OkogiePG | 22 | 1 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 1-2 | -18 |
| Aaron Holiday | 16 | 10 | 1 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | 2-2 | +9 |
| Steven Adams | 27 | 3 | 13 | 0 | 0 | 0 | 2 | 1-8 | 0-0 | 1-2 | -2 |
| Reed Sheppard | 29 | 16 | 7 | 2 | 1 | 0 | 0 | 6-11 | 2-4 | 2-2 | +19 |
| Team | 117 | 69 | 19 | 4 | 4 | 14 | 42-100 | 8-20 | 25-29 |
DNP: Clint Capela, JD Davison, Jeff Green, Jae'Sean Tate, Isaiah Crawford (gleague twoway), Tari Eason (injury), Dorian Finney-Smith (injury), Kevon Harris (gleague twoway), Fred VanVleet (injury)
Lead tracker
How the game flowed
- Biggest lead · HOU
- 4
- Biggest lead · ORL
- 14
- Times tied
- 5
- Lead changes
- 8
- Longest run · HOU
- 12
How they entered this matchup
Pregame context
- ORL is carrying the heavier travel load at 847 mi from its previous stop.
The numbers
Rest · travel · body clock
| Schedule spot | ORL | HOU |
|---|---|---|
| Record | 7-7 | 9-3 |
| Days rest | 1 day | 1 day |
| Hours rest | 48h | 47h |
| Rest swing | +1h | -1h |
| Travel in | 847 mi | 0 mi |
| Zone change | -1h | 0h |
| Body clock | -1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 1 | Homestand · 3 of 3 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
ORL
847 miORL came from Orlando, FL with 847 mi of travel and -1h of time-zone change.
Orlando, FL to Houston, TX
HOU
0 miHOU stayed in Houston, TX between games, so travel is not a real factor in this setup.
Stayed in Houston, TX
Where this game sits in the run
Trip context
ORL
Road tripORL is on game 1 of 1 on the road, with 0 mi already behind it.
HOU
HomestandHOU is in game 3 of 3 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

