Game completed
Houston Rockets22-12102at
Portland Trail Blazers18-20103
Wed, Jan 7, 10:00 PM ESTModa Center, Portland, ORBlazerVision · KUNP · Space City Home Network
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 22 | 25 | 28 | 27 | 102 |
| POR | 25 | 32 | 24 | 22 | 103 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantSF | 37 | 37 | 4 | 0 | 0 | 1 | 3 | 14-26 | 2-6 | 7-9 | -3 |
| Jabari Smith Jr.PF | 37 | 6 | 4 | 2 | 1 | 0 | 1 | 2-13 | 1-7 | 1-1 | +1 |
| Steven AdamsC | 30 | 7 | 11 | 4 | 2 | 2 | 2 | 3-6 | 0-0 | 1-2 | +3 |
| Tari EasonSG | 31 | 15 | 13 | 3 | 1 | 1 | 3 | 5-18 | 2-8 | 3-4 | +3 |
| Amen ThompsonPG | 39 | 24 | 12 | 6 | 1 | 2 | 2 | 8-16 | 1-4 | 7-11 | +6 |
| Josh Okogie | 13 | 0 | 4 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -3 |
| Clint Capela | 12 | 2 | 3 | 2 | 1 | 1 | 1 | 1-3 | 0-0 | 0-0 | -4 |
| Dorian Finney-Smith | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | -4 |
| Reed Sheppard | 22 | 8 | 2 | 1 | 1 | 0 | 1 | 3-10 | 1-7 | 1-2 | -5 |
| Aaron Holiday | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Team | 102 | 73 | 20 | 8 | 7 | 14 | 37-99 | 8-36 | 20-29 |
DNP: JD Davison, Jeff Green, Jae'Sean Tate, Isaiah Crawford (injury), Tristen Newton (gleague twoway), Alperen Sengun (injury), Fred VanVleet (injury)
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidy CissokoSF | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | -12 |
| Toumani CamaraPF | 39 | 14 | 6 | 3 | 2 | 2 | 1 | 5-10 | 2-7 | 2-2 | +10 |
| Donovan ClinganC | 31 | 12 | 7 | 3 | 0 | 1 | 0 | 5-9 | 2-6 | 0-0 | -1 |
| Shaedon SharpeSG | 34 | 20 | 0 | 3 | 1 | 0 | 3 | 7-17 | 3-6 | 3-6 | -3 |
| Deni AvdijaPG | 39 | 41 | 6 | 2 | 1 | 0 | 5 | 13-24 | 2-9 | 13-15 | 0 |
| Rayan Rupert | 18 | 0 | 3 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | +5 |
| Caleb Love | 29 | 10 | 7 | 4 | 0 | 0 | 2 | 4-12 | 2-6 | 0-0 | +5 |
| Yang Hansen | 17 | 3 | 3 | 2 | 0 | 0 | 2 | 1-4 | 1-3 | 0-0 | +2 |
| Robert Williams III | 18 | 3 | 4 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 | -1 |
| Team | 103 | 51 | 21 | 7 | 3 | 13 | 36-83 | 12-40 | 19-25 |
DNP: Javonte Cooke, Jerami Grant (injury), Jrue Holiday (injury), Kris Murray (injury), Duop Reath, Matisse Thybulle (injury), Scoot Henderson (injury), Damian Lillard (injury), Blake Wesley (injury)
Lead tracker
How the game flowed
- Biggest lead · POR
- 11
- Biggest lead · HOU
- 4
- Times tied
- 8
- Lead changes
- 9
- Longest run · HOU
- 7
How they entered this matchup
Pregame context
- HOU is carrying the heavier travel load at 1,834 mi from its previous stop.
- HOU is dealing with west-to-east pressure: -2h on the body clock and -2h of zone shift.
- POR is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
- HOU is in game 1 of 3 on the road with 0 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | HOU | POR |
|---|---|---|
| Record | 22-12 | 18-20 |
| Days rest | 1 day | 1 day |
| Hours rest | 50h | 48h |
| Rest swing | +2h | -2h |
| Travel in | 1,834 mi | 0 mi |
| Zone change | -2h | 0h |
| Body clock | -2h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 3 | Homestand · 2 of 4 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | 4 in 6 |
How each side got here
Travel and map
HOU
1,834 miHOU came from Houston, TX with 1,834 mi of travel and -2h of time-zone change.
Houston, TX to Portland, OR
POR
0 miPOR stayed in Portland, OR between games, so travel is not a real factor in this setup.
Stayed in Portland, OR
Where this game sits in the run
Trip context
HOU
Road tripHOU is on game 1 of 3 on the road, with 0 mi already behind it.
POR
HomestandPOR is in game 2 of 4 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- Team streams
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

