Game completed
Houston Rockets50-29119at
Phoenix Suns43-36105
Tue, Apr 7, 11:00 PM EDTMortgage Matchup Center, Phoenix, AZPeacock · NBC · Space City Home Network
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 21 | 33 | 27 | 38 | 119 |
| PHX | 37 | 20 | 27 | 21 | 105 |
Houston Rockets
119| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantSF | 36 | 24 | 4 | 3 | 0 | 0 | 2 | 8-20 | 5-9 | 3-3 | -7 |
| Jabari Smith Jr.PF | 39 | 20 | 6 | 1 | 0 | 1 | 0 | 6-18 | 5-13 | 3-3 | +11 |
| Alperen SengunC | 28 | 12 | 14 | 6 | 0 | 0 | 6 | 5-15 | 0-1 | 2-2 | +4 |
| Amen ThompsonSG | 36 | 22 | 11 | 8 | 3 | 1 | 4 | 10-16 | 0-1 | 2-2 | +2 |
| Reed SheppardPG | 21 | 12 | 5 | 1 | 1 | 0 | 1 | 5-9 | 2-6 | 0-0 | 0 |
| Josh Okogie | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 1-2 | -5 |
| Clint Capela | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 1-5 | 0-0 | 0-0 | -2 |
| Tari Eason | 31 | 12 | 7 | 2 | 3 | 0 | 1 | 5-7 | 0-2 | 2-2 | +29 |
| Aaron Holiday | 21 | 12 | 0 | 0 | 1 | 0 | 1 | 4-6 | 2-4 | 2-2 | +27 |
| Jae'Sean Tate | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +11 |
| Team | 119 | 64 | 26 | 8 | 3 | 17 | 45-100 | 14-38 | 15-16 |
DNP: Isaiah Crawford, JD Davison, Dorian Finney-Smith, Jeff Green, Tristen Newton, Steven Adams (injury), Fred VanVleet (injury)
Phoenix Suns
105| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan GoodwinSF | 25 | 11 | 4 | 2 | 2 | 0 | 1 | 4-7 | 3-6 | 0-0 | +6 |
| Dillon BrooksPF | 33 | 10 | 3 | 1 | 1 | 0 | 2 | 3-12 | 1-7 | 3-4 | +4 |
| Mark WilliamsC | 28 | 19 | 8 | 0 | 3 | 0 | 1 | 7-9 | 0-0 | 5-6 | +10 |
| Jalen GreenSG | 32 | 15 | 3 | 1 | 0 | 4 | 3 | 5-14 | 0-4 | 5-7 | -5 |
| Devin BookerPG | 39 | 31 | 4 | 8 | 0 | 0 | 3 | 7-16 | 2-6 | 15-16 | +2 |
| Grayson Allen | 26 | 8 | 4 | 2 | 1 | 1 | 4 | 1-4 | 0-2 | 6-6 | -18 |
| Oso Ighodaro | 19 | 8 | 5 | 1 | 1 | 1 | 2 | 4-6 | 0-0 | 0-0 | -22 |
| Royce O'Neale | 17 | 3 | 2 | 0 | 0 | 1 | 0 | 1-4 | 1-4 | 0-0 | -21 |
| Collin Gillespie | 17 | 0 | 1 | 0 | 2 | 0 | 2 | 0-2 | 0-2 | 0-0 | -16 |
| Ryan Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Khaman Maluach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Koby Brea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Jamaree Bouyea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Rasheer Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 105 | 41 | 15 | 10 | 7 | 18 | 32-75 | 7-31 | 34-39 |
DNP: Amir Coffey, Haywood Highsmith (injury), CJ Huntley, Isaiah Livers
Lead tracker
How the game flowed
- Biggest lead · PHX
- 21
- Biggest lead · HOU
- 15
- Times tied
- 5
- Lead changes
- 6
- Longest run · PHX
- 24
How they entered this matchup
Pregame context
- PHX is carrying the heavier travel load at 1,450 mi from its previous stop.
- HOU is dealing with minimal pressure: -2h on the body clock and 0h of zone shift.
- HOU is in game 2 of 2 on the road with 1,641 mi already logged before tip.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | HOU | PHX |
|---|---|---|
| Record | 50-29 | 43-36 |
| Days rest | 1 day | 1 day |
| Hours rest | 49h | 55.5h |
| Rest swing | -6.5h | +6.5h |
| Travel in | 651 mi | 1,450 mi |
| Zone change | 0h | -2h |
| Body clock | -2h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 2 of 2 | Homestand · 1 of 2 |
| Miles before tip | 1,641 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
HOU
651 miHOU came from San Francisco, CA with 651 mi of travel and 0h of time-zone change.
San Francisco, CA to Phoenix, AZ
PHX
1,450 miPHX came from Chicago, IL with 1,450 mi of travel and -2h of time-zone change.
Chicago, IL to Phoenix, AZ
Where this game sits in the run
Trip context
HOU
Road tripHOU is on game 2 of 2 on the road, with 1,641 mi already behind it.
PHX
HomestandPHX is in game 1 of 2 on this homestand.
Where it aired
TV · streaming · radio
- National
- Local TV
- League Pass
- Radio
League Pass blacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

