Game completed
Los Angeles Lakers3-0112at
Houston Rockets0-3108
Fri, Apr 24, 8:00 PM EDTToyota Center, Houston, TXPrime Video
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | OT1 | T |
|---|---|---|---|---|---|---|
| LAL | 39 | 24 | 17 | 21 | 11 | 112 |
| HOU | 32 | 20 | 23 | 26 | 7 | 108 |
Los Angeles Lakers
112| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesSF | 45 | 29 | 13 | 6 | 3 | 1 | 8 | 10-22 | 4-9 | 5-6 | 0 |
| Rui HachimuraPF | 44 | 22 | 4 | 2 | 1 | 0 | 1 | 8-14 | 4-7 | 2-4 | 0 |
| Deandre AytonC | 33 | 2 | 6 | 2 | 1 | 1 | 3 | 1-3 | 0-0 | 0-0 | -6 |
| Marcus SmartSG | 39 | 21 | 4 | 10 | 5 | 2 | 3 | 5-9 | 2-4 | 9-11 | +3 |
| Luke KennardPG | 45 | 14 | 6 | 6 | 0 | 0 | 3 | 4-12 | 1-6 | 5-6 | -3 |
| Jake LaRavia | 15 | 2 | 2 | 1 | 1 | 0 | 1 | 1-4 | 0-0 | 0-0 | +9 |
| Jaxson Hayes | 20 | 12 | 4 | 0 | 1 | 2 | 1 | 5-8 | 0-0 | 2-3 | +7 |
| Jarred Vanderbilt | 15 | 5 | 6 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 1-2 | +6 |
| Bronny James | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +4 |
| Nick Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 112 | 58 | 28 | 12 | 6 | 20 | 38-79 | 12-29 | 24-32 |
DNP: Maxi Kleber, Dalton Knecht, Austin Reaves (injury), Adou Thiero, Luka Dončić (injury)
Houston Rockets
108| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari EasonSF | 46 | 5 | 4 | 2 | 4 | 0 | 1 | 2-9 | 0-4 | 1-1 | +6 |
| Jabari Smith Jr.PF | 44 | 24 | 6 | 1 | 1 | 0 | 2 | 8-16 | 6-10 | 2-2 | +4 |
| Alperen SengunC | 47 | 33 | 16 | 6 | 3 | 1 | 3 | 15-27 | 1-5 | 2-3 | +10 |
| Reed SheppardSG | 46 | 17 | 4 | 7 | 3 | 2 | 5 | 6-21 | 4-13 | 1-2 | -2 |
| Amen ThompsonPG | 48 | 26 | 11 | 4 | 3 | 3 | 1 | 8-14 | 0-1 | 10-13 | +6 |
| Josh Okogie | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -13 |
| Clint Capela | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -11 |
| Dorian Finney-Smith | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0-5 | 0-4 | 0-0 | -6 |
| Aaron Holiday | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1 |
| Jae'Sean Tate | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -9 |
| Jeff Green | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -4 |
| Team | 108 | 55 | 21 | 15 | 6 | 15 | 40-98 | 11-39 | 17-23 |
DNP: JD Davison, Kevin Durant (injury), Steven Adams (injury), Fred VanVleet (injury)
Lead tracker
How the game flowed
- Biggest lead · HOU
- 6
- Biggest lead · LAL
- 15
- Times tied
- 8
- Lead changes
- 8
- Longest run · LAL
- 11
How they entered this matchup
Pregame context
- LAL is carrying the heavier travel load at 1,373 mi from its previous stop.
- LAL is dealing with east-to-west pressure: 2h on the body clock and +2h of zone shift.
- LAL is in game 1 of 2 on the road with 0 mi already logged before tip.
- National TV puts extra weight on a matchup that already has real schedule context.
The numbers
Rest · travel · body clock
| Schedule spot | LAL | HOU |
|---|---|---|
| Record | 3-0 | 0-3 |
| Days rest | 2 days | 2 days |
| Hours rest | 69.5h | 69.5h |
| Rest swing | 0h | 0h |
| Travel in | 1,373 mi | 1,373 mi |
| Zone change | +2h | +2h |
| Body clock | 2h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 2 | Homestand · 1 of 2 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
LAL
1,373 miLAL came from Los Angeles, CA with 1,373 mi of travel and +2h of time-zone change.
Los Angeles, CA to Houston, TX
HOU
1,373 miHOU came from Los Angeles, CA with 1,373 mi of travel and +2h of time-zone change.
Los Angeles, CA to Houston, TX
Where this game sits in the run
Trip context
LAL
Road tripLAL is on game 1 of 2 on the road, with 0 mi already behind it.
HOU
HomestandHOU is in game 1 of 2 on this homestand.
Where it aired
TV · streaming · radio
- National
- League Pass
- Radio
League Pass blacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

