Current player information
Bobby Portis Jr.
#95 · F·Miami Heat
- Height
- 6-10
- Weight
- 250 lb
- College
- Arkansas
- Country
- USA
- Draft
- 2015 · Rd 1, Pick 22
- Seasons
- 2015–2026
Season averages
Rest and travel splits
58 final games
Situation table7 situations
| Situation | GP | MPG | PPG | RPG | APG | TS% | +/- |
|---|---|---|---|---|---|---|---|
| SeasonEvery final box score | 58 | 25.3 | 13.9 | 8.2 | 2.0 | 55.0% | +1.8 |
| Back-to-backs0 full local rest days | 8 | 24.4−1.0 | 12.1−1.7 | 7.3−0.9 | 2.00.0 | 54.1%−0.9 | −1.2−3.1 |
| Long travel1,500+ miles since the prior scheduled game | 1Small sample (< 5 games) | 22.9−2.4 | 10.0−3.9 | 9.0+0.8 | 2.00.0 | 50.0%−5.0 | −5.0−6.8 |
| Body-clock shift2+ hours from home time | 2Small sample (< 5 games) | 20.9−4.4 | 7.5−6.4 | 9.0+0.8 | 2.5+0.5 | 39.5%−15.5 | +4.0+2.2 |
| Dense windowEnds a 3-in-4, 4-in-6, or 5-in-7 | 17 | 25.9+0.5 | 14.5+0.6 | 9.4+1.2 | 1.9−0.1 | 53.1%−1.9 | +7.6+5.8 |
| Extended rest3+ full rest days | 7 | 22.1−3.2 | 12.6−1.3 | 6.4−1.7 | 1.9−0.2 | 64.6%+9.7 | +4.1+2.3 |
| High-fatigue spotsFatigue Index 7+ of 10 | 2Small sample (< 5 games) | 26.1+0.7 | 10.5−3.4 | 8.0−0.2 | 0.5−1.5 | 52.8%−2.2 | −6.0−7.8 |
| Road gamesAway from home; neutral floors excluded | 26 | 26.8+1.5 | 14.7+0.8 | 8.7+0.5 | 2.2+0.2 | 53.7%−1.3 | −0.1−1.9 |
True shooting climbs 9.7 points on extended rest — 7 games.
How it's counted
Each situation shows this player's numbers in those games, with the difference from their full-season line in parentheses. The definition sits under each situation name. Situations overlap: one game can count in several.
True shooting is one shooting number that folds in threes and free throws; its differences are in points of TS%. Every final box score counts — there is no minutes cutoff. Fewer than 5 games reads as a small sample. These splits describe what happened. They do not prove the schedule caused it.
Game log
66 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ | L118-119 | 44 | 14 | 10 | 2 | 1 | 0 | 1 | 3 | 6-18 | 2-5 | 0-0 | +1 |
| Apr 27 | vs | L103-129 | 25 | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 6-10 | 2-4 | 0-0 | -10 |
| Apr 25 | vs | W117-101 | 32 | 10 | 8 | 3 | 1 | 1 | 3 | 1 | 5-13 | 0-4 | 0-0 | +15 |
| Apr 22 | @ | L115-123 | 32 | 28 | 12 | 1 | 0 | 1 | 0 | 2 | 11-19 | 6-11 | 0-1 | +1 |
| Apr 19 | @ | L98-117 | 25 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2-8 | 0-4 | 0-0 | +3 |
| Apr 13 | vs | W140-133 | DNP — rest | |||||||||||
| Apr 11 | @ | W125-119 | 33 | 17 | 10 | 1 | 1 | 0 | 0 | 3 | 7-13 | 1-3 | 2-2 | 0 |
| Apr 10 | vs | W136-111 | 22 | 14 | 8 | 0 | 1 | 0 | 1 | 2 | 5-10 | 2-4 | 2-2 | +17 |
| Apr 8 | vs | W110-103 | 29 | 18 | 10 | 1 | 2 | 1 | 0 | 2 | 7-15 | 2-6 | 2-2 | +10 |
| Mar 1 | @ | W132-117 | DNP — league suspension | |||||||||||
| Feb 27 | vs | W121-112 | DNP — team suspension | |||||||||||
| Feb 25 | @ | L97-100 | DNP — coach's decision | |||||||||||
| Feb 23 | vs | W120-113 | DNP — league suspension | |||||||||||
| Feb 21 | @ | W104-101 | DNP — nwt - league suspension | |||||||||||
| Feb 20 | vs | W116-110 | DNP — league suspension | |||||||||||
| Feb 12 | @ | W103-101 | 23 | 8 | 6 | 4 | 0 | 0 | 2 | 3 | 4-10 | 0-1 | 0-0 | +1 |
| Feb 10 | vs | L111-125 | 26 | 7 | 7 | 1 | 1 | 0 | 1 | 6 | 3-11 | 0-4 | 1-2 | -10 |
| Feb 9 | vs | W135-127 | 30 | 18 | 13 | 5 | 0 | 0 | 0 | 3 | 7-14 | 2-3 | 2-2 | +13 |
| Feb 7 | @ | L110-115 | 38 | 26 | 15 | 6 | 1 | 1 | 2 | 2 | 10-20 | 4-8 | 2-2 | +10 |
| Feb 5 | @ | W112-102 | 32 | 23 | 17 | 5 | 1 | 3 | 1 | 1 | 10-21 | 2-6 | 1-1 | +32 |
| Jan 23 | vs | W125-96 | 22 | 16 | 8 | 3 | 0 | 0 | 1 | 1 | 7-14 | 0-1 | 2-2 | +16 |
| Jan 19 | vs | W123-109 | 19 | 6 | 8 | 3 | 0 | 1 | 0 | 2 | 2-10 | 0-3 | 2-3 | 0 |
| Jan 17 | vs | W130-112 | 23 | 15 | 6 | 0 | 0 | 0 | 3 | 1 | 5-11 | 1-4 | 4-4 | +9 |
| Jan 15 | vs | W122-93 | 23 | 14 | 8 | 0 | 0 | 1 | 2 | 3 | 4-6 | 2-3 | 4-4 | +16 |
| Jan 14 | vs | W130-115 | 21 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 4-9 | 0-2 | 0-0 | +4 |
| Jan 12 | @ | L106-140 | 19 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 4-7 | 0-1 | 0-0 | -19 |
| Jan 10 | @ | W109-106 | 25 | 11 | 7 | 1 | 1 | 0 | 0 | 3 | 5-9 | 1-3 | 0-0 | +12 |
| Jan 8 | vs | W121-105 | 19 | 5 | 11 | 2 | 1 | 1 | 1 | 2 | 2-12 | 0-3 | 1-2 | +20 |
| Jan 6 | @ | W128-104 | 23 | 20 | 7 | 3 | 0 | 0 | 1 | 2 | 8-12 | 4-6 | 0-0 | +9 |
| Jan 4 | vs | L102-105 | 26 | 9 | 7 | 1 | 3 | 0 | 1 | 3 | 4-11 | 1-4 | 0-0 | -5 |
| Jan 2 | vs | L110-113 | 28 | 15 | 8 | 0 | 0 | 1 | 4 | 2 | 4-9 | 3-4 | 4-4 | -2 |
| Dec 31 | @ | W120-112 | 31 | 14 | 15 | 3 | 2 | 0 | 0 | 0 | 6-14 | 0-2 | 2-2 | +15 |
| Dec 28 | @ | L111-116 | 34 | 14 | 9 | 4 | 2 | 1 | 1 | 3 | 5-17 | 2-7 | 2-2 | -4 |
| Dec 26 | vs | L105-111 | 35 | 18 | 8 | 4 | 2 | 0 | 4 | 3 | 7-16 | 0-4 | 4-4 | -16 |
| Dec 23 | @ | W112-91 | 32 | 19 | 13 | 6 | 0 | 0 | 1 | 3 | 7-18 | 2-6 | 3-4 | +15 |
| Dec 21 | vs | W112-101 | 32 | 34 | 10 | 8 | 3 | 1 | 2 | 1 | 14-21 | 6-9 | 0-0 | +6 |
| Dec 20 | @ | L101-124 | 20 | 9 | 3 | 2 | 1 | 0 | 1 | 4 | 4-9 | 1-2 | 0-0 | -20 |
| Dec 17 | @ | W97-81 | 19 | 5 | 9 | 3 | 0 | 0 | 3 | 3 | 2-9 | 1-3 | 0-0 | +13 |
| Dec 14 | vs | W110-102 | 23 | 10 | 9 | 2 | 0 | 1 | 0 | 2 | 5-10 | 0-3 | 0-0 | -5 |
| Dec 10 | vs | W114-109 | 32 | 22 | 10 | 4 | 1 | 1 | 0 | 1 | 9-11 | 2-3 | 2-3 | +11 |
| Dec 8 | @ | W118-113 | 31 | 23 | 5 | 1 | 1 | 3 | 2 | 0 | 9-10 | 5-5 | 0-0 | +12 |
| Dec 6 | @ | L105-111 | 21 | 9 | 18 | 3 | 0 | 0 | 1 | 2 | 4-15 | 0-4 | 1-2 | +7 |
| Dec 4 | vs | L104-119 | 18 | 6 | 5 | 3 | 2 | 0 | 3 | 3 | 2-6 | 0-2 | 2-2 | -8 |
| Dec 3 | @ | W128-107 | 26 | 14 | 4 | 3 | 1 | 0 | 0 | 2 | 5-12 | 4-7 | 0-0 | -2 |
| Nov 30 | vs | W124-114 | 23 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 4-6 | 1-2 | 0-0 | +5 |
| Nov 26 | @ | W106-103 | 18 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 5-15 | 1-3 | 0-0 | -8 |
| Nov 23 | vs | W125-119 | 27 | 11 | 7 | 2 | 1 | 3 | 0 | 2 | 5-13 | 1-3 | 0-1 | +12 |
| Nov 22 | vs | W129-117 | 23 | 17 | 7 | 1 | 1 | 0 | 2 | 2 | 7-12 | 3-4 | 0-0 | +6 |
| Nov 20 | vs | W122-106 | 22 | 8 | 6 | 6 | 0 | 0 | 3 | 1 | 2-6 | 1-3 | 3-3 | +8 |
| Nov 18 | vs | W101-100 | 21 | 11 | 4 | 1 | 0 | 1 | 1 | 1 | 4-9 | 1-1 | 2-2 | -10 |
| Nov 16 | @ | L114-115 | 24 | 21 | 7 | 3 | 0 | 0 | 0 | 1 | 9-15 | 1-2 | 2-5 | +5 |
| Nov 12 | vs | W99-85 | 18 | 17 | 8 | 0 | 0 | 0 | 1 | 0 | 8-17 | 1-7 | 0-0 | +7 |
| Nov 10 | vs | L107-113 | 23 | 15 | 7 | 0 | 1 | 0 | 0 | 2 | 6-12 | 1-3 | 2-2 | +4 |
| Nov 8 | @ | L94-116 | 17 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1-8 | 0-3 | 2-2 | -14 |
| Nov 7 | vs | W123-100 | 27 | 19 | 6 | 0 | 0 | 0 | 0 | 3 | 7-15 | 3-6 | 2-3 | +2 |
| Nov 4 | @ | L114-116 | 39 | 21 | 18 | 1 | 0 | 3 | 1 | 3 | 10-21 | 0-2 | 1-2 | -3 |
| Nov 2 | vs | L113-114 | 20 | 10 | 8 | 0 | 0 | 0 | 2 | 2 | 5-10 | 0-2 | 0-0 | -16 |
| Oct 31 | @ | L99-122 | 25 | 11 | 7 | 0 | 1 | 0 | 1 | 2 | 5-14 | 1-5 | 0-0 | -17 |
| Oct 28 | @ | L108-119 | 19 | 4 | 6 | 0 | 0 | 1 | 4 | 1 | 2-6 | 0-1 | 0-0 | -12 |
| Oct 27 | @ | L102-115 | 27 | 16 | 10 | 2 | 0 | 1 | 0 | 0 | 7-14 | 1-4 | 1-1 | -21 |
| Oct 25 | vs | L122-133 | 28 | 9 | 12 | 1 | 1 | 0 | 1 | 0 | 4-9 | 1-3 | 0-0 | -5 |
| Oct 23 | @ | W124-109 | 26 | 16 | 3 | 3 | 2 | 1 | 4 | 4 | 7-10 | 1-1 | 1-1 | +8 |
| Oct 17 | @ | L84-109 | DNP — coach's decision | |||||||||||
| Oct 14 | vs | W111-107 | 21 | 10 | 8 | 2 | 2 | 0 | 0 | 1 | 5-8 | 0-1 | 0-2 | -10 |
| Oct 10 | vs | L102-107 | 15 | 23 | 3 | 1 | 0 | 0 | 1 | 0 | 8-9 | 5-5 | 2-2 | +12 |
| Oct 6 | @ | L87-120 | 14 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 5-7 | 4-5 | 2-2 | -13 |


