Current team information
Minnesota Timberwolves
49-33·6th in the West · 3rd in the Northwest
Game log
94 played · 0 to go
Preseason
6 games · not in the record
Show preseason games
| Date | Matchup | Result | Score |
|---|---|---|---|
| Oct 4 | at Denver Nuggets | W | 126-116 |
| Oct 7 | vs Indiana Pacers | L | 134-135 |
| Oct 9 | at New York Knicks | L | 95-100 |
| Oct 13 | vs Guangzhou Loong-Lions | W | 134-74 |
| Oct 16 | at Chicago Bulls | L | 120-126 |
| Oct 17 | at Philadelphia 76ers | L | 110-126 |

