Game completed
Miami Heat38-33122at
Houston Rockets43-27123
Sat, Mar 21, 8:00 PM EDTToyota Center, Houston, TXFanDuel Sports Network - Sun · Space City Home Network
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 29 | 34 | 33 | 26 | 122 |
| HOU | 32 | 32 | 23 | 36 | 123 |
Miami Heat
122| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelle LarssonSF | 31 | 19 | 5 | 3 | 0 | 0 | 2 | 7-12 | 2-3 | 3-5 | +2 |
| Simone FontecchioPF | 38 | 21 | 3 | 3 | 1 | 0 | 0 | 8-12 | 5-9 | 0-0 | +17 |
| Bam AdebayoC | 45 | 32 | 21 | 4 | 2 | 0 | 1 | 12-21 | 2-4 | 6-8 | +5 |
| Tyler HerroSG | 39 | 25 | 6 | 4 | 1 | 0 | 0 | 10-22 | 2-9 | 3-3 | +12 |
| Davion MitchellPG | 37 | 15 | 1 | 9 | 2 | 0 | 2 | 6-15 | 3-10 | 0-0 | +8 |
| Kel'el Ware | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -15 |
| Myron Gardner | 20 | 8 | 2 | 3 | 0 | 0 | 2 | 3-4 | 2-3 | 0-0 | -15 |
| Dru Smith | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | -13 |
| Kasparas Jakučionis | 15 | 0 | 1 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Nikola Jović | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -1 |
| Team | 122 | 47 | 31 | 6 | 1 | 9 | 47-92 | 16-41 | 12-16 |
DNP: Jaime Jaquez Jr. (nwt not with team), Keshad Johnson, Norman Powell (injury), Andrew Wiggins (nwt not with team), Vladislav Goldin (gleague twoway), Trevor Keels (gleague twoway), Terry Rozier (not with team), Jahmir Young (gleague twoway)
Houston Rockets
123| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr.SF | 40 | 13 | 4 | 4 | 0 | 2 | 1 | 4-13 | 2-8 | 3-4 | -4 |
| Kevin DurantPF | 37 | 27 | 3 | 3 | 0 | 0 | 3 | 9-17 | 5-9 | 4-4 | -11 |
| Alperen SengunC | 33 | 19 | 12 | 3 | 0 | 0 | 3 | 9-13 | 0-0 | 1-2 | -4 |
| Reed SheppardSG | 37 | 23 | 2 | 14 | 4 | 0 | 0 | 8-12 | 5-8 | 2-2 | +17 |
| Amen ThompsonPG | 38 | 24 | 18 | 4 | 0 | 1 | 3 | 10-17 | 1-1 | 3-3 | +2 |
| Tari Eason | 20 | 7 | 3 | 0 | 0 | 0 | 3 | 2-7 | 1-3 | 2-2 | -9 |
| Dorian Finney-Smith | 14 | 1 | 1 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 | +9 |
| Aaron Holiday | 13 | 8 | 0 | 2 | 1 | 0 | 0 | 3-4 | 2-3 | 0-0 | +12 |
| Jae'Sean Tate | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Josh Okogie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -3 |
| Team | 123 | 48 | 33 | 5 | 3 | 13 | 45-86 | 16-35 | 17-21 |
DNP: Clint Capela, Isaiah Crawford, Jeff Green, Steven Adams (injury), JD Davison, Tristen Newton (gleague twoway), Fred VanVleet (injury)
Lead tracker
How the game flowed
- Biggest lead · HOU
- 8
- Biggest lead · MIA
- 12
- Times tied
- 7
- Lead changes
- 16
- Longest run · HOU
- 15
How they entered this matchup
Pregame context
- MIA has the rest edge with 1 day and 48h between games.
- MIA is carrying the heavier travel load at 967 mi from its previous stop.
- HOU is playing into a 4 in 6 schedule window, which matters even before the ball goes up.
The numbers
Rest · travel · body clock
| Schedule spot | MIA | HOU |
|---|---|---|
| Record | 38-33 | 43-27 |
| Days rest | 1 day | B2B |
| Hours rest | 48h | 24h |
| Rest swing | +24h | -24h |
| Travel in | 967 mi | 0 mi |
| Zone change | -1h | 0h |
| Body clock | -1h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 1 of 1 | Homestand · 5 of 5 |
| Miles before tip | 0 mi | 0 mi |
| Schedule alerts | — | B2B4 in 6 |
How each side got here
Travel and map
MIA
967 miMIA came from Miami, FL with 967 mi of travel and -1h of time-zone change.
Miami, FL to Houston, TX
HOU
0 miHOU stayed in Houston, TX between games, so travel is not a real factor in this setup.
Stayed in Houston, TX
Where this game sits in the run
Trip context
MIA
Road tripMIA is on game 1 of 1 on the road, with 0 mi already behind it.
HOU
HomestandHOU is in game 5 of 5 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Passblacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

