Game completed
Houston Rockets44-29119at
Memphis Grizzlies24-49109
Fri, Mar 27, 8:00 PM EDTFedExForum, Memphis, TNFanDuel Sports Network - Southeast - Memphis · Space City Home Network
The box score
Final numbers
| Line score | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 32 | 24 | 31 | 32 | 119 |
| MEM | 30 | 19 | 33 | 27 | 109 |
Houston Rockets
119| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantSF | 35 | 25 | 6 | 10 | 1 | 0 | 3 | 8-14 | 3-7 | 6-7 | +8 |
| Jabari Smith Jr.PF | 37 | 21 | 16 | 4 | 0 | 1 | 5 | 7-16 | 2-7 | 5-8 | +8 |
| Alperen SengunC | 33 | 14 | 8 | 7 | 1 | 2 | 1 | 6-13 | 0-0 | 2-4 | -1 |
| Amen ThompsonSG | 40 | 18 | 8 | 3 | 2 | 1 | 2 | 7-15 | 1-2 | 3-3 | +3 |
| Reed SheppardPG | 28 | 15 | 5 | 5 | 4 | 1 | 1 | 6-15 | 3-7 | 0-0 | +5 |
| Aaron Holiday | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | +4 |
| Tari Eason | 29 | 16 | 7 | 1 | 1 | 0 | 0 | 6-14 | 1-6 | 3-4 | +11 |
| Clint Capela | 15 | 2 | 5 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 | +9 |
| Jae'Sean Tate | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | +3 |
| Team | 119 | 68 | 30 | 9 | 7 | 14 | 44-93 | 12-33 | 19-26 |
DNP: Isaiah Crawford, Dorian Finney-Smith, Jeff Green, Josh Okogie, Steven Adams (injury), JD Davison (gleague twoway), Tristen Newton (gleague twoway), Fred VanVleet (injury)
Memphis Grizzlies
109| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GG JacksonSF | 30 | 14 | 4 | 0 | 0 | 1 | 3 | 5-14 | 2-7 | 2-2 | 0 |
| Olivier-Maxence ProsperPF | 29 | 31 | 7 | 2 | 2 | 0 | 0 | 12-15 | 4-5 | 3-3 | -4 |
| Taylor HendricksC | 30 | 5 | 7 | 1 | 2 | 0 | 2 | 2-11 | 0-5 | 1-2 | -1 |
| Cedric CowardSG | 25 | 10 | 4 | 2 | 1 | 0 | 0 | 4-7 | 1-2 | 1-1 | +7 |
| Javon SmallPG | 25 | 14 | 3 | 5 | 1 | 0 | 2 | 6-9 | 2-3 | 0-0 | +1 |
| Tyler Burton | 25 | 5 | 2 | 1 | 1 | 0 | 0 | 2-10 | 1-7 | 0-0 | -14 |
| Cam Spencer | 29 | 11 | 3 | 10 | 3 | 1 | 1 | 4-7 | 3-4 | 0-0 | -16 |
| DeJon Jarreau | 15 | 4 | 6 | 3 | 0 | 0 | 1 | 2-8 | 0-2 | 0-0 | -13 |
| Walter Clayton Jr. | 23 | 7 | 2 | 1 | 0 | 1 | 1 | 1-8 | 0-2 | 5-6 | -11 |
| Taj Gibson | 9 | 8 | 1 | 3 | 1 | 0 | 1 | 2-2 | 0-0 | 4-4 | +1 |
| Team | 109 | 43 | 28 | 11 | 3 | 11 | 40-91 | 13-37 | 16-18 |
DNP: Ty Jerome (injury), Jaylen Wells (injury), Santi Aldama (injury), Kentavious Caldwell-Pope (injury), Brandon Clarke (injury), Zach Edey (injury), Jahmai Mashack (injury), Ja Morant (injury), Scotty Pippen Jr. (coach), Rayan Rupert (gleague twoway)
Lead tracker
How the game flowed
- Biggest lead · MEM
- 7
- Biggest lead · HOU
- 14
- Times tied
- 3
- Lead changes
- 3
- Longest run · HOU
- 9
How they entered this matchup
Pregame context
- HOU is carrying the heavier travel load at 701 mi from its previous stop.
- HOU is in game 3 of 4 on the road with 1,295 mi already logged before tip.
The numbers
Rest · travel · body clock
| Schedule spot | HOU | MEM |
|---|---|---|
| Record | 44-29 | 24-49 |
| Days rest | 1 day | 1 day |
| Hours rest | 46.5h | 48h |
| Rest swing | -1.5h | +1.5h |
| Travel in | 701 mi | 0 mi |
| Zone change | 0h | 0h |
| Body clock | 0h | 0h |
| Local tip | evening | evening |
| Segment | Road trip · 3 of 4 | Homestand · 2 of 6 |
| Miles before tip | 1,295 mi | 0 mi |
| Schedule alerts | — | — |
How each side got here
Travel and map
HOU
701 miHOU came from Minneapolis, MN with 701 mi of travel and 0h of time-zone change.
Minneapolis, MN to Memphis, TN
MEM
0 miMEM stayed in Memphis, TN between games, so travel is not a real factor in this setup.
Stayed in Memphis, TN
Where this game sits in the run
Trip context
HOU
Road tripHOU is on game 3 of 4 on the road, with 1,295 mi already behind it.
MEM
HomestandMEM is in game 2 of 6 on this homestand.
Where it aired
TV · streaming · radio
- Local TV
- League Pass
- Radio
League Pass blacks out games in each team's home market and national-exclusive windows — those are the feeds listed above. How NBA TV works now →

